Flights from Osh

AC Flight Route Date Time Status
U6 U62806 Krasnoyarsk 16.04.25 02:55 registration
U6 U62166 Yekaterinburg 16.04.25 04:05
U6 U62734 Saint Petersburg 16.04.25 04:45 detained
U6 U62910 Moscow 16.04.25 05:10
DP DP744 Moscow 16.04.25 06:10
U6 U62706 Nizhnevartovsk 16.04.25 06:50
PC PC711 Istanbul 16.04.25 07:10
J9 J9654 Kuwait 16.04.25 09:00
K1 K1310 Bishkek 16.04.25 09:10
XY XY700 Jeddah 16.04.25 09:25
MN MN02 Bishkek 16.04.25 09:35
K9 K9104 Bishkek 16.04.25 09:50
SU SU1895 Moscow 16.04.25 09:50
YK YK182 Bishkek 16.04.25 13:10
K9 K9120 Bishkek 16.04.25 13:40
MN MN04 Bishkek 16.04.25 16:20
S7 S76328 Irkutsk 16.04.25 16:30
K1 K1316 Bishkek 16.04.25 16:40
U6 U62890 Yekaterinburg 16.04.25 16:50
KA KA335 Bishkek 16.04.25 17:00
K9 K9118 Bishkek 16.04.25 17:15
S7 S75546 Novosibirsk 16.04.25 17:45
YK YK747 Moscow 16.04.25 20:10

Arrivals to Osh

AC Flight Route Date Time Status
U6 U62805 Krasnoyarsk 16.04.25 01:40
U6 U62165 Yekaterinburg 16.04.25 02:40
U6 U62733 Saint Petersburg 16.04.25 03:45 detained
U6 U62873 Chelyabinsk 16.04.25 03:50
U6 U62909 Moscow 16.04.25 04:25 detained
DP DP743 Moscow 16.04.25 05:00
PC PC710 Istanbul 16.04.25 05:50
YK YK748 Moscow 16.04.25 06:10
J9 J9653 Kuwait 16.04.25 07:45
K1 K1309 Bishkek 16.04.25 08:00
XY XY699 Jeddah 16.04.25 08:05
SU SU1894 Moscow 16.04.25 08:30
K9 K9103 Bishkek 16.04.25 08:55
MN MN01 Bishkek 16.04.25 09:05
YK YK181 Bishkek 16.04.25 12:10
K9 K9119 Bishkek 16.04.25 12:40
U6 U62705 Nizhnevartovsk 16.04.25 15:20
S7 S76327 Irkutsk 16.04.25 15:25
K1 K1315 Bishkek 16.04.25 15:35
MN MN03 Bishkek 16.04.25 15:50
KA KA333 Bishkek 16.04.25 16:00
K9 K9117 Bishkek 16.04.25 16:35
S7 S75545 Novosibirsk 16.04.25 16:35

Osh Airport Departure Board

Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets