AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62734 | Saint Petersburg | 27.12.24 | 04:05 | ||
U62904 | Yekaterinburg | 27.12.24 | 04:30 | ||
U62710 | Moscow | 27.12.24 | 04:50 | ||
U62448 | Zhukovsky | 27.12.24 | 05:15 | ||
PC711 | Istanbul | 27.12.24 | 05:40 | ||
YK881 | Saint Petersburg | 27.12.24 | 06:45 | ||
DP744 | Moscow | 27.12.24 | 07:05 | ||
KA555 | Moscow | 27.12.24 | 07:50 | ||
KGN02 | Bishkek | 27.12.24 | 08:40 | ||
K9102 | Bishkek | 27.12.24 | 08:50 | ||
J91654 | Kuwait | 27.12.24 | 09:00 | ||
K9132 | Bishkek | 27.12.24 | 09:40 | ||
K1310 | Bishkek | 27.12.24 | 11:10 | ||
XY700 | Jeddah | 27.12.24 | 12:40 | ||
S76318 | Irkutsk | 27.12.24 | 16:40 | ||
S75546 | Novosibirsk | 27.12.24 | 17:40 | ||
K9118 | Bishkek | 27.12.24 | 18:00 | ||
KGN06 | Bishkek | 27.12.24 | 18:15 | ||
YK180 | Bishkek | 27.12.24 | 18:40 | ||
K9116 | Bishkek | 27.12.24 | 19:00 | ||
KGN16 | Bishkek | 27.12.24 | 19:15 | ||
U62252 | Mineral waters | 27.12.24 | 19:30 | ||
YK747 | Moscow | 27.12.24 | 20:00 | ||
YK769 | Novosibirsk | 27.12.24 | 21:10 | ||
K9120 | Bishkek | 27.12.24 | 21:40 | ||
K1314 | Bishkek | 27.12.24 | 22:10 | ||
KGN08 | Bishkek | 27.12.24 | 22:20 | ||
K9122 | Bishkek | 27.12.24 | 22:45 | ||
U62906 | Samara | 27.12.24 | 23:25 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
KA333 | Bishkek |
27.12.24
(fact 26.12.24) |
00:00 | arrived | |
U62903 | Yekaterinburg | 27.12.24 | 03:10 | ||
U62733 | Saint Petersburg | 27.12.24 | 03:15 | ||
U62447 | Zhukovsky | 27.12.24 | 03:45 | ||
U62709 | Moscow | 27.12.24 | 03:50 | ||
PC710 | Istanbul | 27.12.24 | 04:20 | ||
DP743 | Moscow | 27.12.24 | 05:45 | ||
YK748 | Moscow | 27.12.24 | 06:05 | ||
J91653 | Kuwait | 27.12.24 | 07:40 | ||
K9101 | Bishkek | 27.12.24 | 07:55 | ||
KGN01 | Bishkek | 27.12.24 | 08:00 | ||
K9131 | Bishkek | 27.12.24 | 08:50 | ||
K1309 | Bishkek | 27.12.24 | 10:10 | ||
XY699 | Jeddah | 27.12.24 | 11:20 | ||
S76317 | Irkutsk | 27.12.24 | 15:30 | ||
S75545 | Novosibirsk | 27.12.24 | 16:30 | ||
K9117 | Bishkek | 27.12.24 | 17:00 | ||
KGN05 | Bishkek | 27.12.24 | 17:35 | ||
YK179 | Bishkek | 27.12.24 | 17:40 | ||
KA556 | Moscow | 27.12.24 | 18:00 | ||
K9115 | Bishkek | 27.12.24 | 18:00 | ||
U62589 | Yekaterinburg | 27.12.24 | 18:15 | ||
KGN15 | Bishkek | 27.12.24 | 18:45 | ||
YK882 | Saint Petersburg | 27.12.24 | 19:25 | ||
K9119 | Bishkek | 27.12.24 | 20:40 | ||
K1313 | Bishkek | 27.12.24 | 21:10 | ||
K9121 | Bishkek | 27.12.24 | 21:50 | ||
KGN07 | Bishkek | 27.12.24 | 21:50 | ||
U62905 | Samara | 27.12.24 | 22:10 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.