AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK347 | Istanbul | 27.12.24 | 03:45 | ||
J9676 | Kuwait | 27.12.24 | 04:00 | ||
G9313 | Sharjah | 27.12.24 | 04:30 | ||
FZ1690 | Dubai | 27.12.24 | 05:45 | ||
SU1883 | Moscow | 27.12.24 | 06:05 | ||
PC703 | Istanbul | 27.12.24 | 06:20 | ||
KGN01 | Osh | 27.12.24 | 07:00 | ||
K9101 | Osh | 27.12.24 | 07:05 | ||
PC709 | Antalya | 27.12.24 | 07:10 | ||
K9131 | Osh | 27.12.24 | 08:00 | ||
YK883 | Moscow | 27.12.24 | 08:05 | ||
N41488 | Kazan | 27.12.24 | 08:35 | ||
K1309 | Osh | 27.12.24 | 09:30 | ||
K9157 | Jalalabad | 27.12.24 | 10:00 | ||
KGN41 | Jalalabad | 27.12.24 | 10:10 | ||
KGN71 | Талас" in English translates to "Talas | 27.12.24 | 10:20 | ||
TK345 | Istanbul | 27.12.24 | 10:50 | ||
K91501 | Tashkent | 27.12.24 | 11:25 | ||
UT770 | Surgut | 27.12.24 | 11:35 | ||
CZ6006 | Urumqi | 27.12.24 | 12:45 | ||
KGN63 | Razzakov | 27.12.24 | 13:30 | ||
K9155 | Jalalabad | 27.12.24 | 13:50 | ||
GJ8916 | Xi'an | 27.12.24 | 15:05 | ||
5W7158 | Abu Dhabi | 27.12.24 | 15:15 | ||
K9117 | Osh | 27.12.24 | 16:10 | ||
KGN05 | Osh | 27.12.24 | 16:20 | ||
SU1887 | Moscow | 27.12.24 | 16:55 | ||
YK179 | Osh | 27.12.24 | 17:00 | ||
K9115 | Osh | 27.12.24 | 17:20 | ||
KGN15 | Osh | 27.12.24 | 17:40 | ||
HY778 | Tashkent | 27.12.24 | 18:50 | ||
K9119 | Osh | 27.12.24 | 19:50 | ||
YK959 | Moscow | 27.12.24 | 20:00 | ||
KC110 | Almaty | 27.12.24 | 20:05 | ||
K1313 | Osh | 27.12.24 | 20:30 | ||
KGN07 | Osh | 27.12.24 | 20:45 | ||
K9121 | Osh | 27.12.24 | 21:00 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK346 | Istanbul | 27.12.24 | 02:25 | ||
J9675 | Kuwait | 27.12.24 | 02:41 | ||
G9312 | Sharjah | 27.12.24 | 03:30 | ||
FZ1689 | Dubai | 27.12.24 | 04:45 | ||
SU1882 | Moscow | 27.12.24 | 04:50 | ||
PC702 | Istanbul | 27.12.24 | 05:00 | ||
PC708 | Antalya | 27.12.24 | 05:45 | ||
YK960 | Moscow | 27.12.24 | 05:55 | ||
N41487 | Kazan | 27.12.24 | 06:55 | ||
TK344 | Istanbul | 27.12.24 | 09:30 | ||
K9102 | Osh | 27.12.24 | 09:35 | ||
KGN02 | Osh | 27.12.24 | 09:40 | ||
UT769 | Surgut | 27.12.24 | 10:25 | ||
K9132 | Osh | 27.12.24 | 10:30 | ||
CZ6005 | Urumqi | 27.12.24 | 11:15 | ||
K1310 | Osh | 27.12.24 | 11:50 | ||
K9158 | Jalalabad | 27.12.24 | 12:35 | ||
KGN72 | Талас" in English translates to "Talas | 27.12.24 | 12:45 | ||
GJ8915 | Xi'an | 27.12.24 | 12:50 | ||
5W7157 | Abu Dhabi | 27.12.24 | 14:15 | ||
K91502 | Tashkent | 27.12.24 | 14:40 | ||
SU1886 | Moscow | 27.12.24 | 15:20 | ||
KGN42 | Jalalabad | 27.12.24 | 15:25 | ||
K9156 | Jalalabad | 27.12.24 | 16:25 | ||
KGN64 | Razzakov | 27.12.24 | 16:55 | ||
HY777 | Tashkent | 27.12.24 | 17:30 | ||
YK884 | Moscow | 27.12.24 | 17:55 | ||
ANK7788 | Fukuoka | 27.12.24 | 18:20 | ||
K9118 | Osh | 27.12.24 | 18:50 | ||
KC109 | Almaty | 27.12.24 | 19:05 | ||
KGN06 | Osh | 27.12.24 | 19:15 | ||
YK180 | Osh | 27.12.24 | 19:20 | ||
K9116 | Osh | 27.12.24 | 19:50 | ||
KGN16 | Osh | 27.12.24 | 20:15 | ||
K9120 | Osh | 27.12.24 | 22:30 | ||
K1314 | Osh | 27.12.24 | 22:50 | ||
KGN08 | Osh | 27.12.24 | 23:20 | ||
K9122 | Osh | 27.12.24 | 23:35 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.