Flights from Bishkek

AC Flight Route Date Time Status
G9 G9313 Sharjah 19.07.25 04:20
(fact 04:54)
departed
J2 J2524 Baku 19.07.25 04:25
(fact 04:39)
departed
VF VF280 Istanbul 19.07.25 04:40
(fact 05:05)
departed
K9 K9101 Osh 19.07.25 04:45
(fact 04:55)
departed
PC PC709 Antalya 19.07.25 05:10
(fact 05:28)
departed
PC PC705 Istanbul 19.07.25 05:35 boarding
FZ FZ1690 Dubai 19.07.25 05:50 boarding
TK TK349 Istanbul 19.07.25 05:55 registration is closed
MN MN61 Razzakov 19.07.25 06:15 registration
MN MN65 Batken 19.07.25 06:40 registration
K1 K1309 Osh 19.07.25 07:20
YK YK879 St. Petersburg 19.07.25 07:40 registration
TK TK343 Istanbul 19.07.25 07:55 registration
K9 K9103 Osh 19.07.25 08:00
HR1903 Osh 19.07.25 08:00
VF VF574 Ankara 19.07.25 08:35 registration
CZ CZ6006 Urumqi 19.07.25 09:40
SU SU1983 Moscow 19.07.25 10:00
U6 U62804 Moscow 19.07.25 10:00 detained
MN MN13 Osh 19.07.25 10:10
TK TK345 Istanbul 19.07.25 10:15
MN MN41 Jalalabad 19.07.25 10:20
K1 K1311 Osh 19.07.25 11:30
K9 K91501 Tashkent 19.07.25 11:40
HR1929 Tashkent 19.07.25 11:40
HR1951 Jalalabad 19.07.25 11:45
K9 K9151 Jalalabad 19.07.25 11:45
5W 5W7214 Abu Dhabi 19.07.25 14:05
S7 S75542 Novosibirsk 19.07.25 14:25
MN MN43 Jalalabad 19.07.25 14:35
HR1953 Jalalabad 19.07.25 15:05
K9 K9153 Jalalabad 19.07.25 15:05
G9 G9333 Sharjah 19.07.25 15:40
MN MN05 Osh 19.07.25 16:20
K9 K9105 Osh 19.07.25 16:40
HR1905 Osh 19.07.25 16:40
YK YK179 Osh 19.07.25 17:00
MN MN15 Osh 19.07.25 17:50
SU SU1887 Moscow 19.07.25 17:55
U6 U62414 Adler 19.07.25 18:20
KA ANK4597 Dhaka 19.07.25 19:00
HY HY778 Tashkent 19.07.25 19:05
MN MN07 Osh 19.07.25 19:20
KC KC110 Almaty 19.07.25 19:25
YK YK959 Moscow 19.07.25 19:45
CZ CZ5068 Beijing 19.07.25 23:45

Arrivals in Bishkek

AC Flight Route Date Time Status
J2 J2523 Baku 19.07.25 03:12
(fact 03:12)
arrived
VF VF279 Istanbul 19.07.25 03:21
(fact 03:25)
arrived
G9 G9312 Sharjah 19.07.25 03:22
(fact 03:21)
arrived
YK YK960 Moscow 19.07.25 03:26
(fact 03:28)
arrived
PC PC708 Antalya 19.07.25 03:33
(fact 03:36)
arrived
KA KA504 Vnukovo 19.07.25 03:50
(fact 03:54)
arrived
TK TK348 Istanbul 19.07.25 04:09
(fact 04:08)
arrived
PC PC704 Istanbul 19.07.25 04:25
(fact 04:26)
arrived
FZ FZ1689 Dubai 19.07.25 04:46
(fact 04:41)
arrived
TK TK342 Istanbul 19.07.25 06:12
VF VF573 Ankara 19.07.25 07:29
CZ CZ6005 Urumqi 19.07.25 08:10
SU SU1982 Moscow 19.07.25 08:45
TK TK344 Istanbul 19.07.25 08:55
U6 U62803 Moscow 19.07.25 09:00 detained
MN MN62 Razzakov 19.07.25 09:40
MN MN66 Batken 19.07.25 09:50
K1 K1310 Osh 19.07.25 09:50
HR1904 Osh 19.07.25 10:50
K9 K9104 Osh 19.07.25 10:50
K9 K9102 Osh 19.07.25 10:55
HR1902 Osh 19.07.25 10:55
MN MN14 Osh 19.07.25 12:45
MN MN42 Jalalabad 19.07.25 12:50
5W 5W7213 Abu Dhabi 19.07.25 13:05
S7 S75541 Novosibirsk 19.07.25 13:20
K1 K1312 Osh 19.07.25 13:55
K9 K9152 Jalalabad 19.07.25 14:20
G9 G9332 Sharjah 19.07.25 14:40
K9 K91502 Tashkent 19.07.25 15:10
HR1930 Tashkent 19.07.25 15:10
U6 U62413 Adler 19.07.25 16:25
SU SU1886 Moscow 19.07.25 16:35
MN MN44 Jalalabad 19.07.25 17:05
K9 K9154 Jalalabad 19.07.25 17:30
HY HY777 Tashkent 19.07.25 17:45
KC KC109 Almaty 19.07.25 18:25
MN MN06 Osh 19.07.25 18:55
YK YK880 St. Petersburg 19.07.25 19:00
YK YK180 Osh 19.07.25 19:20
MN MN16 Osh 19.07.25 20:25
MN MN08 Osh 19.07.25 22:00
CZ CZ5067 Beijing 19.07.25 22:10
TW TW435 Seoul-Incheon 19.07.25 23:15
K9 K9106 Osh 19.07.25 23:25
HR1906 Osh 19.07.25 23:25
GJ GJ8531 Chendu 19.07.25 23:45

Bishkek Airport Departure Board

The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets