Flights from Bishkek

AC Flight Route Date Time Status
VF VF280 Istanbul 12.06.25 04:40
PC PC709 Antalya 12.06.25 05:10
PC PC705 Istanbul 12.06.25 05:35
FZ FZ1690 Dubai 12.06.25 05:50
TK TK349 Istanbul 12.06.25 05:55
SU SU1883 Moscow 12.06.25 06:05
U6 U62986 Yekaterinburg 12.06.25 06:20
MN MN65 Batken 12.06.25 06:40
KA KA577 Divide 12.06.25 07:10
K1 K1309 Osh 12.06.25 07:20
YK YK879 St. Petersburg 12.06.25 07:40
MN MN01 Osh 12.06.25 07:50
TK TK343 Istanbul 12.06.25 07:55
K9 K9103 Osh 12.06.25 08:00
HR1903 Osh 12.06.25 08:00
YK YK883 Moscow 12.06.25 08:05
PC PC703 Istanbul 12.06.25 08:20
N4 N41488 Kazan 12.06.25 08:30
K9 K9151 Jalalabad 12.06.25 08:50
HR1951 Jalalabad 12.06.25 08:50
U6 U62804 Moscow 12.06.25 09:00
TK TK345 Istanbul 12.06.25 10:15
MN MN41 Jalalabad 12.06.25 10:20
MN MN71 Талас" in English translates to "Talas 12.06.25 11:00
K9 K91501 Tashkent 12.06.25 11:40
HR1921 Tashkent 12.06.25 11:40
HR1953 Jalalabad 12.06.25 12:35
K9 K9153 Jalalabad 12.06.25 12:35
5W 5W7214 Abu Dhabi 12.06.25 14:05
S7 S75542 Novosibirsk 12.06.25 14:25
MN MN43 Jalalabad 12.06.25 14:35
G9 G9333 Sharjah 12.06.25 15:40
HR1917 Osh 12.06.25 15:45
K9 K9117 Osh 12.06.25 15:45
KA KA585 Islamabad 12.06.25 16:00
KA KA113 Osh 12.06.25 16:15
MN MN05 Osh 12.06.25 16:20
YK YK179 Osh 12.06.25 17:00
MN MN15 Osh 12.06.25 17:50
SU SU1887 Moscow 12.06.25 17:55
HY HY778 Tashkent 12.06.25 19:05
MN MN07 Osh 12.06.25 19:20
KC KC110 Almaty 12.06.25 19:25
K9 K9111 Osh 12.06.25 19:30
HR1911 Osh 12.06.25 19:30
YK YK959 Moscow 12.06.25 19:45
CZ CZ5068 Beijing 12.06.25 23:45

Arrivals in Bishkek

AC Flight Route Date Time Status
VF VF279 Istanbul 12.06.25 03:15
KA KA504 Vnukovo 12.06.25 03:35
YK YK960 Moscow 12.06.25 03:35
PC PC708 Antalya 12.06.25 03:45
PC PC704 Istanbul 12.06.25 04:00
TK TK348 Istanbul 12.06.25 04:05
FZ FZ1689 Dubai 12.06.25 04:40
SU SU1882 Moscow 12.06.25 04:50
U6 U62985 Yekaterinburg 12.06.25 05:00
TK TK342 Istanbul 12.06.25 06:35
PC PC702 Istanbul 12.06.25 07:00
N4 N41487 Kazan 12.06.25 07:05
U6 U62803 Moscow 12.06.25 07:45
TK TK344 Istanbul 12.06.25 08:55
KA KA112 Osh 12.06.25 09:30
MN MN66 Batken 12.06.25 09:45
K1 K1310 Osh 12.06.25 09:50
MN MN02 Osh 12.06.25 10:35
K9 K9104 Osh 12.06.25 10:50
HR1904 Osh 12.06.25 10:50
K9 K9152 Jalalabad 12.06.25 11:35
MN MN42 Jalalabad 12.06.25 12:50
5W 5W7213 Abu Dhabi 12.06.25 13:05
MN MN72 Талас" in English translates to "Talas 12.06.25 13:15
S7 S75541 Novosibirsk 12.06.25 13:20
G9 G9332 Sharjah 12.06.25 14:40
KA KA578 Divide 12.06.25 14:45
HR1930 Tashkent 12.06.25 15:10
K9 K91502 Tashkent 12.06.25 15:10
K9 K9154 Jalalabad 12.06.25 15:20
SU SU1886 Moscow 12.06.25 16:35
MN MN44 Jalalabad 12.06.25 17:05
YK YK884 Moscow 12.06.25 17:35
HY HY777 Tashkent 12.06.25 17:45
K9 K9118 Osh 12.06.25 17:55
HR1918 Osh 12.06.25 17:55
KC KC109 Almaty 12.06.25 18:25
MN MN06 Osh 12.06.25 18:55
YK YK880 St. Petersburg 12.06.25 19:00
YK YK180 Osh 12.06.25 19:20
MN MN16 Osh 12.06.25 20:25
KA KA586 Islamabad 12.06.25 21:25
MN MN08 Osh 12.06.25 22:00
CZ CZ5067 Beijing 12.06.25 22:10
K9 K9112 Osh 12.06.25 22:20
HR1912 Osh 12.06.25 22:20
TW TW435 Seoul-Incheon 12.06.25 23:15

Bishkek Airport Departure Board

The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets