AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TW604 | Seoul-Incheon | 16.10.24 |
00:40
(fact 01:01) |
departed | |
U62986 | Yekaterinburg | 16.10.24 |
00:50
(fact 00:56) |
departed | |
FV6796 | Krasnoyarsk | 16.10.24 |
01:00
(fact 01:10) |
departed | |
GJ8532 | Chendu | 16.10.24 |
01:10
(fact 01:18) |
departed | |
TK347 | Istanbul | 16.10.24 |
02:30
(fact 02:43) |
departed | |
G9352 | Sharjah | 16.10.24 |
04:20
(fact 04:47) |
departed | |
PC709 | Antalya | 16.10.24 | 05:10 | registration is closed | |
PC705 | Istanbul | 16.10.24 | 05:30 | boarding | |
FZ1690 | Dubai | 16.10.24 | 05:50 | registration | |
TK349 | Istanbul | 16.10.24 | 05:55 | registration | |
SU1883 | Moscow | 16.10.24 | 06:05 | registration | |
KGN103 | Osh | 16.10.24 | 06:55 | ||
KA503 | Vnukovo | 16.10.24 | 07:00 | registration | |
K1309 | Osh | 16.10.24 | 07:10 | ||
K9131 | Osh | 16.10.24 | 08:00 | ||
YK883 | Moscow | 16.10.24 | 08:05 | ||
K9113 | Jalalabad | 16.10.24 | 08:10 | ||
U62804 | Moscow | 16.10.24 | 08:40 | ||
CZ6006 | Urumqi | 16.10.24 | 09:40 | ||
TK345 | Istanbul | 16.10.24 | 10:15 | ||
SU1983 | Moscow | 16.10.24 | 10:20 | ||
KGN107 | Osh | 16.10.24 | 11:05 | ||
K91501 | Tashkent | 16.10.24 | 11:40 | ||
YK181 | Osh | 16.10.24 | 13:30 | ||
5W7158 | Abu Dhabi | 16.10.24 | 15:15 | ||
S75542 | Novosibirsk | 16.10.24 | 15:35 | ||
K9123 | Jalalabad | 16.10.24 | 16:00 | ||
K9117 | Osh | 16.10.24 | 16:10 | ||
KGN105 | Osh | 16.10.24 | 16:20 | ||
SU1887 | Moscow | 16.10.24 | 16:55 | ||
YK179 | Osh | 16.10.24 | 17:00 | ||
KA224 | Osh | 16.10.24 | 17:30 | ||
HY778 | Tashkent | 16.10.24 | 18:50 | ||
KC110 | Almaty | 16.10.24 | 19:25 | ||
YK959 | Moscow | 16.10.24 | 19:45 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK346 | Istanbul | 16.10.24 |
00:35
(fact 00:35) |
arrived | |
G9351 | Sharjah | 16.10.24 |
03:15
(fact 03:14) |
arrived | |
YK744 | Krasnoyarsk | 16.10.24 |
03:31
(fact 03:28) |
arrived | |
PC708 | Antalya | 16.10.24 |
03:32
(fact 03:33) |
arrived | |
PC704 | Istanbul | 16.10.24 |
03:45
(fact 04:02) |
arrived | |
TK348 | Istanbul | 16.10.24 |
04:04
(fact 04:07) |
arrived | |
SU1882 | Moscow | 16.10.24 | 04:59 | ||
YK960 | Moscow | 16.10.24 | 05:03 | ||
FZ1689 | Dubai | 16.10.24 | 05:06 | ||
U62803 | Moscow | 16.10.24 | 07:45 | ||
CZ6005 | Urumqi | 16.10.24 | 08:10 | ||
TK344 | Istanbul | 16.10.24 | 08:20 | ||
SU1982 | Moscow | 16.10.24 | 09:05 | ||
K1310 | Osh | 16.10.24 | 09:40 | ||
KGN104 | Osh | 16.10.24 | 10:05 | ||
K9132 | Osh | 16.10.24 | 10:25 | ||
K9114 | Jalalabad | 16.10.24 | 10:35 | ||
KGN108 | Osh | 16.10.24 | 14:10 | ||
5W7157 | Abu Dhabi | 16.10.24 | 14:15 | ||
S75541 | Novosibirsk | 16.10.24 | 14:35 | ||
K91502 | Tashkent | 16.10.24 | 15:10 | ||
SU1886 | Moscow | 16.10.24 | 15:15 | ||
YK182 | Osh | 16.10.24 | 15:50 | ||
KA223 | Osh | 16.10.24 | 16:35 | ||
KA504 | Vnukovo | 16.10.24 | 17:25 | ||
HY777 | Tashkent | 16.10.24 | 17:30 | ||
YK884 | Moscow | 16.10.24 | 17:35 | ||
KC109 | Almaty | 16.10.24 | 18:25 | ||
K9124 | Jalalabad | 16.10.24 | 18:30 | ||
K9118 | Osh | 16.10.24 | 18:50 | ||
YK180 | Osh | 16.10.24 | 19:20 | ||
KGN106 | Osh | 16.10.24 | 19:25 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.