AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
ANK7787 | Fukuoka | 21.01.25 |
02:00
(fact 02:00) |
departed | |
FV6796 | Krasnoyarsk | 21.01.25 |
02:15
(fact 02:17) |
departed | |
TK347 | Istanbul | 21.01.25 |
03:45
(fact 04:00) |
departed | |
FZ1690 | Dubai | 21.01.25 |
06:01
(fact 06:30) |
departed | |
SU1883 | Moscow | 21.01.25 |
06:05
(fact 06:11) |
departed | |
PC703 | Istanbul | 21.01.25 |
06:20
(fact 06:33) |
departed | |
K1309 | Osh | 21.01.25 |
06:50
(fact 07:05) |
departed | |
KGN01 | Osh | 21.01.25 |
07:00
(fact 07:01) |
departed | |
K9131 | Osh | 21.01.25 |
08:00
(fact 08:06) |
departed | |
YK883 | Moscow | 21.01.25 |
08:05
(fact 08:11) |
departed | |
KGN61 | Razzakov | 21.01.25 |
10:35
(fact 10:52) |
departed | |
TK345 | Istanbul | 21.01.25 | 10:50 | registration is closed | |
K91501 | Tashkent | 21.01.25 | 11:25 | boarding | |
YK181 | Osh | 21.01.25 | 13:30 | ||
K9155 | Jalalabad | 21.01.25 | 13:50 | ||
KGN41 | Jalalabad | 21.01.25 | 14:35 | ||
5W7158 | Abu Dhabi | 21.01.25 | 15:15 | ||
S75542 | Novosibirsk | 21.01.25 | 15:25 | ||
K9117 | Osh | 21.01.25 | 16:10 | ||
SU1887 | Moscow | 21.01.25 | 16:55 | ||
YK179 | Osh | 21.01.25 | 17:00 | ||
HY778 | Tashkent | 21.01.25 | 18:50 | ||
K9119 | Osh | 21.01.25 | 19:50 | ||
YK743 | Krasnoyarsk | 21.01.25 | 19:55 | ||
KC110 | Almaty | 21.01.25 | 20:05 | ||
K1313 | Osh | 21.01.25 | 20:30 | ||
KGN07 | Osh | 21.01.25 | 20:45 | ||
WZ4752 | Makhachkala | 21.01.25 | 22:15 | ||
CZ5068 | Beijing | 21.01.25 | 23:50 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
FV6795 | Krasnoyarsk | 21.01.25 |
00:43
(fact 00:42) |
arrived | |
TK346 | Istanbul | 21.01.25 |
02:22
(fact 02:23) |
arrived | |
SU1882 | Moscow | 21.01.25 |
04:25
(fact 04:26) |
arrived | |
FZ1689 | Dubai | 21.01.25 |
04:47
(fact 04:47) |
arrived | |
PC702 | Istanbul | 21.01.25 |
04:51
(fact 04:52) |
arrived | |
K1310 | Osh | 21.01.25 |
09:06
(fact 09:03) |
arrived | |
KGN02 | Osh | 21.01.25 |
09:18
(fact 09:17) |
arrived | |
TK344 | Istanbul | 21.01.25 |
09:30
(fact 09:32) |
arrived | |
K9132 | Osh | 21.01.25 |
10:18
(fact 10:22) |
arrived | |
KGN62 | Razzakov | 21.01.25 | 14:00 | ||
5W7157 | Abu Dhabi | 21.01.25 | 14:15 | ||
S75541 | Novosibirsk | 21.01.25 | 14:25 | ||
K91502 | Tashkent | 21.01.25 | 14:40 | ||
SU1886 | Moscow | 21.01.25 | 15:20 | ||
YK182 | Osh | 21.01.25 | 15:50 | ||
K9156 | Jalalabad | 21.01.25 | 16:25 | ||
KGN42 | Jalalabad | 21.01.25 | 17:00 | ||
HY777 | Tashkent | 21.01.25 | 17:30 | ||
YK884 | Moscow | 21.01.25 | 17:55 | ||
K9118 | Osh | 21.01.25 | 18:50 | ||
KC109 | Almaty | 21.01.25 | 19:05 | ||
YK180 | Osh | 21.01.25 | 19:20 | ||
WZ4751 | Makhachkala | 21.01.25 | 21:15 | ||
CZ5067 | Beijing | 21.01.25 | 22:20 | ||
K9120 | Osh | 21.01.25 | 22:30 | ||
ANK7788 | Fukuoka | 21.01.25 | 22:30 | ||
K1314 | Osh | 21.01.25 | 22:50 | ||
KGN08 | Osh | 21.01.25 | 23:20 | ||
GJ8531 | Chendu | 21.01.25 | 23:45 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.