| AC | Flight | Route | Date | Time | Status |
|---|---|---|---|---|---|
|
MN08 | Bishkek | 20.05.26 | 02:05 | What do you need help with? |
|
U62166 | Yekaterinburg | 20.05.26 | 03:00 | What do you need help with? |
|
U62448 | Zhukovsky | 20.05.26 | 03:25 | What do you need help with? |
|
U62910 | Moscow | 20.05.26 | 03:45 | What do you need help with? |
|
U62734 | Saint Petersburg | 20.05.26 | 04:55 | What do you need help with? |
| AC | Flight | Route | Date | Time | Status |
|---|---|---|---|---|---|
|
MN07 | Bishkek | 20.05.26 | 01:35 | What do you need help with? |
|
U62165 | Yekaterinburg | 20.05.26 | 01:45 | What do you need help with? |
|
U62447 | Zhukovsky | 20.05.26 | 02:10 | What do you need help with? |
|
U62909 | Moscow | 20.05.26 | 02:30 | What do you need help with? |
|
U62733 | Saint Petersburg | 20.05.26 | 03:40 | What do you need help with? |
|
DP743 | Moscow | 20.05.26 | 05:00 | What do you need help with? |
|
PC710 | Istanbul | 20.05.26 | 05:50 | What do you need help with? |
|
YK748 | Moscow | 20.05.26 | 06:10 | What do you need help with? |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.