| AC | Flight | Route | Date | Time | Status |
|---|---|---|---|---|---|
|
FV6794 | Krasnoyarsk | 27.10.25 | 01:05 | What do you need help with? |
|
J9656 | Kuwait | 27.10.25 | 02:20 | What do you need help with? |
|
U62734 | Saint Petersburg | 27.10.25 | 02:50 | What do you need help with? |
|
U62448 | Zhukovsky | 27.10.25 | 03:30 | What do you need help with? |
|
U62910 | Moscow | 27.10.25 | 04:00 | What do you need help with? |
|
PC711 | Istanbul | 27.10.25 | 05:40 | What do you need help with? |
| AC | Flight | Route | Date | Time | Status |
|---|---|---|---|---|---|
|
J9655 | Kuwait | 27.10.25 | 01:00 | What do you need help with? |
|
U62733 | Saint Petersburg | 27.10.25 | 01:35 | What do you need help with? |
|
U62447 | Zhukovsky | 27.10.25 | 02:15 | What do you need help with? |
|
U62909 | Moscow | 27.10.25 | 02:45 | What do you need help with? |
|
PC710 | Istanbul | 27.10.25 | 04:20 | What do you need help with? |
|
DP743 | Moscow | 27.10.25 | 05:45 | What do you need help with? |
|
YK778 | Irkutsk | 27.10.25 | 05:50 | What do you need help with? |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.