AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62710 | Moscow | 22.01.25 |
04:50
(fact 04:56) |
departed | |
PC711 | Istanbul | 22.01.25 |
05:40
(fact 05:45) |
departed | |
J91654 | Kuwait | 22.01.25 |
06:35
(fact 07:01) |
departed | |
DP744 | Moscow | 22.01.25 | 07:05 | registration is closed | |
YK965 | Moscow | 22.01.25 | 08:10 | registration | |
K1310 | Bishkek | 22.01.25 | 08:25 | ||
KGN02 | Bishkek | 22.01.25 | 08:40 | ||
N41476 | Tyumen | 22.01.25 | 09:25 | registration | |
K9132 | Bishkek | 22.01.25 | 09:40 | ||
SU1895 | Moscow | 22.01.25 | 09:50 | registration | |
J9654 | Kuwait | 22.01.25 | 10:40 | ||
XY700 | Jeddah | 22.01.25 | 12:40 | ||
YK182 | Bishkek | 22.01.25 | 15:10 | ||
S75546 | Novosibirsk | 22.01.25 | 17:40 | ||
K9118 | Bishkek | 22.01.25 | 18:00 | ||
YK180 | Bishkek | 22.01.25 | 18:40 | ||
YK747 | Moscow | 22.01.25 | 20:00 | ||
K9120 | Bishkek | 22.01.25 | 21:40 | ||
K1314 | Bishkek | 22.01.25 | 22:10 | ||
KGN08 | Bishkek | 22.01.25 | 22:20 | ||
FV6794 | Krasnoyarsk | 22.01.25 | 23:55 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62709 | Moscow | 22.01.25 |
03:20
(fact 03:03) |
arrived | |
PC710 | Istanbul | 22.01.25 |
04:20
(fact 03:57) |
arrived | |
J91653 | Kuwait | 22.01.25 |
05:35
(fact 05:31) |
arrived | |
DP743 | Moscow | 22.01.25 |
05:45
(fact 05:24) |
arrived | |
K1309 | Bishkek | 22.01.25 | 07:30 | ||
SU1894 | Moscow | 22.01.25 | 07:55 | ||
KGN01 | Bishkek | 22.01.25 | 08:00 | ||
N41475 | Tyumen | 22.01.25 | 08:00 | ||
K9131 | Bishkek | 22.01.25 | 08:50 | ||
J9653 | Kuwait | 22.01.25 | 09:20 | ||
XY699 | Jeddah | 22.01.25 | 11:20 | ||
YK181 | Bishkek | 22.01.25 | 14:10 | ||
S75545 | Novosibirsk | 22.01.25 | 16:30 | ||
K9117 | Bishkek | 22.01.25 | 17:00 | ||
YK179 | Bishkek | 22.01.25 | 17:40 | ||
YK966 | Moscow | 22.01.25 | 18:05 | ||
K9119 | Bishkek | 22.01.25 | 20:40 | ||
K1313 | Bishkek | 22.01.25 | 21:10 | ||
KGN07 | Bishkek | 22.01.25 | 21:50 | ||
FV6793 | Krasnoyarsk | 22.01.25 | 22:35 | ||
U62589 | Yekaterinburg | 22.01.25 | 22:55 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.