AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62448 | Zhukovsky | 08.01.25 | 05:15 | cancelled | |
PC711 | Istanbul | 08.01.25 |
05:40
(fact 05:59) |
departed | |
U62734 | Saint Petersburg | 08.01.25 |
06:20
(fact 06:41) |
departed | |
DP744 | Moscow | 08.01.25 |
07:05
(fact 07:11) |
departed | |
YK965 | Moscow | 08.01.25 |
08:10
(fact 08:14) |
departed | |
K1310 | Bishkek | 08.01.25 | 08:25 | registration is closed | |
KGN02 | Bishkek | 08.01.25 | 08:40 | boarding | |
K9102 | Bishkek | 08.01.25 | 08:50 | registration | |
N41476 | Tyumen | 08.01.25 | 09:25 | registration is closed | |
K9132 | Bishkek | 08.01.25 | 09:40 | registration | |
J91654 | Kuwait | 08.01.25 | 13:00 | detained | |
K9108 | Bishkek | 08.01.25 | 13:40 | ||
XY700 | Jeddah | 08.01.25 | 13:50 | detained | |
J9654 | Kuwait | 08.01.25 | 14:00 | detained | |
SU1895 | Moscow | 08.01.25 | 14:30 | detained | |
YK182 | Bishkek | 08.01.25 | 15:10 | ||
S75546 | Novosibirsk | 08.01.25 | 17:40 | ||
K9118 | Bishkek | 08.01.25 | 18:00 | ||
KGN06 | Bishkek | 08.01.25 | 18:15 | ||
YK180 | Bishkek | 08.01.25 | 18:40 | ||
YK747 | Moscow | 08.01.25 | 20:00 | ||
KGN16 | Bishkek | 08.01.25 | 21:20 | ||
K9120 | Bishkek | 08.01.25 | 21:40 | ||
K1314 | Bishkek | 08.01.25 | 22:10 | ||
KGN08 | Bishkek | 08.01.25 | 22:20 | cancelled |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62447 | Zhukovsky | 08.01.25 | 03:45 | cancelled | |
PC710 | Istanbul | 08.01.25 |
04:20
(fact 04:29) |
arrived | |
U62709 | Moscow | 08.01.25 |
05:00
(fact 04:59) |
arrived | |
U62733 | Saint Petersburg | 08.01.25 |
05:05
(fact 04:51) |
arrived | |
DP743 | Moscow | 08.01.25 |
05:35
(fact 05:37) |
arrived | |
N41475 | Tyumen | 08.01.25 |
08:00
(fact 07:33) |
arrived | |
K1309 | Bishkek | 08.01.25 |
08:30
(fact 08:28) |
arrived | |
KGN01 | Bishkek | 08.01.25 |
08:40
(fact 08:40) |
arrived | |
K9101 | Bishkek | 08.01.25 |
09:00
(fact 09:01) |
arrived | |
K9131 | Bishkek | 08.01.25 | 09:30 | detained | |
J91653 | Kuwait | 08.01.25 | 12:00 | detained | |
K9107 | Bishkek | 08.01.25 | 12:40 | ||
J9653 | Kuwait | 08.01.25 | 13:00 | detained | |
XY699 | Jeddah | 08.01.25 | 13:00 | detained | |
SU1894 | Moscow | 08.01.25 | 13:40 | detained | |
YK181 | Bishkek | 08.01.25 | 14:10 | ||
S75545 | Novosibirsk | 08.01.25 | 16:30 | ||
K9117 | Bishkek | 08.01.25 | 17:00 | ||
KGN05 | Bishkek | 08.01.25 | 17:35 | ||
YK179 | Bishkek | 08.01.25 | 17:40 | ||
YK966 | Moscow | 08.01.25 | 18:05 | ||
K9119 | Bishkek | 08.01.25 | 20:40 | ||
KGN15 | Bishkek | 08.01.25 | 20:50 | ||
K1313 | Bishkek | 08.01.25 | 21:10 | ||
KGN07 | Bishkek | 08.01.25 | 21:50 | cancelled | |
U62589 | Yekaterinburg | 08.01.25 | 22:55 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.