AC | Flight | Route | Date | Time | Status |
---|
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
FV6793 | Krasnoyarsk | 28.12.24 | 00:35 | ||
U62519 | Adler | 28.12.24 | 01:45 | ||
U62733 | Saint Petersburg | 28.12.24 | 02:45 | ||
U62447 | Zhukovsky | 28.12.24 | 03:45 | ||
YK770 | Novosibirsk | 28.12.24 | 04:10 | ||
U62251 | Mineral waters | 28.12.24 | 04:35 | ||
J91659 | Kuwait | 28.12.24 | 05:15 | ||
DP743 | Moscow | 28.12.24 | 05:45 | ||
YK748 | Moscow | 28.12.24 | 06:05 | ||
U62909 | Moscow | 28.12.24 | 07:05 | ||
K1309 | Bishkek | 28.12.24 | 07:30 | ||
K9101 | Bishkek | 28.12.24 | 07:55 | ||
KGN01 | Bishkek | 28.12.24 | 08:00 | ||
SU1894 | Moscow | 28.12.24 | 08:30 | ||
K9131 | Bishkek | 28.12.24 | 08:50 | ||
J9653 | Kuwait | 28.12.24 | 09:20 | ||
K9107 | Bishkek | 28.12.24 | 12:40 | ||
K9117 | Bishkek | 28.12.24 | 17:00 | ||
YK866 | Yekaterinburg | 28.12.24 | 17:30 | ||
KGN05 | Bishkek | 28.12.24 | 17:35 | ||
YK966 | Moscow | 28.12.24 | 18:05 | ||
KGN15 | Bishkek | 28.12.24 | 18:45 | ||
KA113 | Bishkek | 28.12.24 | 19:20 | ||
K9119 | Bishkek | 28.12.24 | 20:40 | ||
KA568 | Surgut | 28.12.24 | 21:05 | ||
K1313 | Bishkek | 28.12.24 | 21:10 | ||
KGN07 | Bishkek | 28.12.24 | 21:50 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.