AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62734 | Saint Petersburg | 22.12.24 |
04:30
(fact 04:47) |
departed | |
U62448 | Zhukovsky | 22.12.24 |
05:45
(fact 06:13) |
departed | |
J91656 | Kuwait | 22.12.24 |
05:55
(fact 05:35) |
departed | |
DP744 | Moscow | 22.12.24 |
07:05
(fact 07:18) |
departed | |
YK965 | Moscow | 22.12.24 | 08:10 | registration | |
K1310 | Bishkek | 22.12.24 | 08:25 | registration | |
U62910 | Moscow | 22.12.24 | 08:35 | registration | |
KGN02 | Bishkek | 22.12.24 | 08:40 | registration | |
K9102 | Bishkek | 22.12.24 | 08:50 | registration | |
KA555 | Moscow | 22.12.24 | 09:25 | registration | |
K9132 | Bishkek | 22.12.24 | 09:40 | ||
SU1895 | Moscow | 22.12.24 | 09:50 | registration | |
J9654 | Kuwait | 22.12.24 | 10:40 | ||
KGN15 | Bishkek | 22.12.24 | 11:35 | ||
KGN07 | Bishkek | 22.12.24 | 11:55 | ||
YK182 | Bishkek | 22.12.24 | 15:10 | ||
K9118 | Bishkek | 22.12.24 | 18:00 | ||
YK180 | Bishkek | 22.12.24 | 18:40 | ||
K9116 | Bishkek | 22.12.24 | 19:00 | ||
KGN06 | Bishkek | 22.12.24 | 19:20 | ||
YK777 | Irkutsk | 22.12.24 | 19:30 | ||
KA114 | Bishkek | 22.12.24 | 20:20 | ||
K9120 | Bishkek | 22.12.24 | 21:40 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62733 | Saint Petersburg | 22.12.24 |
02:45
(fact 03:16) |
arrived | |
J91655 | Kuwait | 22.12.24 |
04:35
(fact 04:12) |
arrived | |
U62447 | Zhukovsky | 22.12.24 |
04:45
(fact 04:27) |
arrived | |
YK768 | Krasnoyarsk | 22.12.24 |
05:20
(fact 05:05) |
arrived | |
DP743 | Moscow | 22.12.24 |
05:45
(fact 06:04) |
arrived | |
K1309 | Bishkek | 22.12.24 | 07:30 | ||
U62909 | Moscow | 22.12.24 | 07:40 | detained | |
K9101 | Bishkek | 22.12.24 | 07:55 | ||
KGN01 | Bishkek | 22.12.24 | 08:00 | ||
SU1894 | Moscow | 22.12.24 | 08:30 | ||
K9131 | Bishkek | 22.12.24 | 08:50 | ||
J9653 | Kuwait | 22.12.24 | 09:20 | ||
KGN15 | Bishkek | 22.12.24 | 11:05 | ||
KGN07 | Bishkek | 22.12.24 | 11:30 | ||
YK181 | Bishkek | 22.12.24 | 14:10 | ||
K9117 | Bishkek | 22.12.24 | 17:00 | ||
YK179 | Bishkek | 22.12.24 | 17:40 | ||
K9115 | Bishkek | 22.12.24 | 18:00 | ||
YK966 | Moscow | 22.12.24 | 18:05 | ||
KGN05 | Bishkek | 22.12.24 | 18:40 | ||
KA113 | Bishkek | 22.12.24 | 19:20 | ||
KA556 | Moscow | 22.12.24 | 19:35 | ||
K9119 | Bishkek | 22.12.24 | 20:40 | ||
FV6793 | Krasnoyarsk | 22.12.24 | 23:45 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.