Flights from Bishkek

AC Flight Route Date Time Status
J2 J2524 Baku 21.06.25 04:25
(fact 04:25)
departed
VF VF280 Istanbul 21.06.25 04:40
(fact 05:01)
departed
PC PC709 Antalya 21.06.25 05:10
(fact 05:48)
departed
PC PC705 Istanbul 21.06.25 05:35
(fact 05:35)
departed
FZ FZ1690 Dubai 21.06.25 06:01
(fact 06:42)
departed
TK TK349 Istanbul 21.06.25 06:01
(fact 06:02)
departed
MN MN61 Razzakov 21.06.25 06:15
(fact 06:20)
departed
K1 K1309 Osh 21.06.25 07:20
(fact 07:27)
departed
YK YK879 St. Petersburg 21.06.25 07:40
(fact 07:50)
departed
MN MN01 Osh 21.06.25 07:50
(fact 07:55)
departed
TK TK343 Istanbul 21.06.25 07:55
(fact 08:02)
departed
HR1903 Osh 21.06.25 08:00
(fact 08:14)
departed
K9 K9103 Osh 21.06.25 08:00
(fact 08:14)
departed
YK YK883 Moscow 21.06.25 08:05
(fact 08:20)
departed
VF VF574 Ankara 21.06.25 08:35
(fact 08:41)
departed
U6 U62804 Moscow 21.06.25 09:25 boarding
SU SU1983 Moscow 21.06.25 10:00 "регис.посад" transliterates to "regis.posad" in English
TK TK345 Istanbul 21.06.25 10:15 boarding
MN MN41 Jalalabad 21.06.25 10:20 registration
MN MN65 Batken 21.06.25 11:05
K9 K91501 Tashkent 21.06.25 11:40
HR1929 Tashkent 21.06.25 11:40
HR1951 Jalalabad 21.06.25 11:45
K9 K9151 Jalalabad 21.06.25 11:45
5W 5W7214 Abu Dhabi 21.06.25 14:05
S7 S75542 Novosibirsk 21.06.25 14:25
MN MN43 Jalalabad 21.06.25 14:35
HR1953 Jalalabad 21.06.25 15:05
K9 K9153 Jalalabad 21.06.25 15:05
K9 K9117 Osh 21.06.25 15:45
HR1917 Osh 21.06.25 15:45
G9 G9333 Sharjah 21.06.25 16:10
KA KA113 Osh 21.06.25 16:15
MN MN05 Osh 21.06.25 16:20
YK YK179 Osh 21.06.25 17:00
MN MN15 Osh 21.06.25 17:50
SU SU1887 Moscow 21.06.25 17:55
U6 U62414 Adler 21.06.25 18:20
HY HY778 Tashkent 21.06.25 19:05
MN MN07 Osh 21.06.25 19:20
KC KC110 Almaty 21.06.25 19:25
HR1911 Osh 21.06.25 19:30
K9 K9111 Osh 21.06.25 19:30
YK YK959 Moscow 21.06.25 19:45
K9 K9113 Osh 21.06.25 20:50
HR1913 Osh 21.06.25 20:50
CZ CZ5068 Beijing 21.06.25 23:45

Arrivals in Bishkek

AC Flight Route Date Time Status
J2 J2523 Baku 21.06.25 03:07
(fact 03:09)
arrived
VF VF279 Istanbul 21.06.25 03:15
(fact 03:19)
arrived
KA KA504 Vnukovo 21.06.25 03:37
(fact 03:38)
arrived
YK YK960 Moscow 21.06.25 03:43
(fact 03:42)
arrived
PC PC704 Istanbul 21.06.25 03:48
(fact 03:49)
arrived
TK TK348 Istanbul 21.06.25 04:02
(fact 04:01)
arrived
PC PC708 Antalya 21.06.25 04:28
(fact 04:29)
arrived
FZ FZ1689 Dubai 21.06.25 05:20
(fact 05:22)
arrived
TK TK342 Istanbul 21.06.25 05:43
(fact 05:45)
arrived
VF VF573 Ankara 21.06.25 06:50
(fact 06:53)
arrived
TK TK344 Istanbul 21.06.25 08:06
(fact 08:09)
arrived
SU SU1982 Moscow 21.06.25 08:30
(fact 08:34)
arrived
U6 U62803 Moscow 21.06.25 08:33
(fact 08:37)
arrived
MN MN62 Razzakov 21.06.25 09:36
K1 K1310 Osh 21.06.25 09:50
MN MN02 Osh 21.06.25 10:35
HR1904 Osh 21.06.25 10:50
K9 K9104 Osh 21.06.25 10:50
MN MN42 Jalalabad 21.06.25 12:50
5W 5W7213 Abu Dhabi 21.06.25 13:05
S7 S75541 Novosibirsk 21.06.25 13:20
MN MN66 Batken 21.06.25 14:15
K9 K9152 Jalalabad 21.06.25 14:20
G9 G9332 Sharjah 21.06.25 14:40
HR1930 Tashkent 21.06.25 15:10
K9 K91502 Tashkent 21.06.25 15:10
U6 U62413 Adler 21.06.25 16:25
SU SU1886 Moscow 21.06.25 16:35
MN MN44 Jalalabad 21.06.25 17:05
K9 K9154 Jalalabad 21.06.25 17:30
YK YK884 Moscow 21.06.25 17:35
HY HY777 Tashkent 21.06.25 17:45
K9 K9118 Osh 21.06.25 17:55
KC KC109 Almaty 21.06.25 18:25
MN MN06 Osh 21.06.25 18:55
YK YK880 St. Petersburg 21.06.25 19:00
YK YK180 Osh 21.06.25 19:20
MN MN16 Osh 21.06.25 20:25
KA KA114 Osh 21.06.25 21:35
MN MN08 Osh 21.06.25 22:00
CZ CZ5067 Beijing 21.06.25 22:10
HR1912 Osh 21.06.25 22:20
K9 K9112 Osh 21.06.25 22:20
TW TW435 Seoul-Incheon 21.06.25 23:15
HR1914 Osh 21.06.25 23:40
K9 K9114 Osh 21.06.25 23:40
GJ GJ8531 Chendu 21.06.25 23:45

Bishkek Airport Departure Board

The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets