Flights from Bishkek

AC Flight Route Date Time Status
TW TW436 Seoul-Incheon 13.06.25 00:30
(fact 01:06)
departed
FV FV6796 Krasnoyarsk 13.06.25 02:10
(fact 02:12)
departed
TK TK347 Istanbul 13.06.25 02:30
(fact 02:51)
departed
J9 J9676 Kuwait 13.06.25 04:00 registration
UT UT770 Surgut 13.06.25 05:00 registration
PC PC705 Istanbul 13.06.25 05:35 registration
FZ FZ1690 Dubai 13.06.25 05:50 registration
TK TK349 Istanbul 13.06.25 05:55 registration
SU SU1883 Moscow 13.06.25 06:05 registration
MN MN61 Razzakov 13.06.25 06:15
K1 K1309 Osh 13.06.25 07:20
MN MN01 Osh 13.06.25 07:50
HR1903 Osh 13.06.25 08:00
K9 K9103 Osh 13.06.25 08:00
YK YK883 Moscow 13.06.25 08:05
PC PC703 Istanbul 13.06.25 08:20
VF VF574 Ankara 13.06.25 08:35
HR1951 Jalalabad 13.06.25 08:50
K9 K9151 Jalalabad 13.06.25 08:50
U6 U62804 Moscow 13.06.25 09:00
CZ CZ6006 Urumqi 13.06.25 09:40
TK TK345 Istanbul 13.06.25 10:15
MN MN45 Kerben 13.06.25 10:20
MN MN81 The translation of "Каракол" to English is "caracole" 13.06.25 11:00
YK YK181 Osh 13.06.25 11:30
K9 K91501 Tashkent 13.06.25 11:40
HR1929 Tashkent 13.06.25 11:40
HR1919 Osh 13.06.25 11:50
K9 K9119 Osh 13.06.25 11:50
K9 K9153 Jalalabad 13.06.25 12:35
HR1953 Jalalabad 13.06.25 12:35
U6 U62986 Yekaterinburg 13.06.25 13:40
S7 S75542 Novosibirsk 13.06.25 14:25
MN MN43 Jalalabad 13.06.25 14:35
K1 K1315 Osh 13.06.25 14:55
GJ GJ8916 Xi'an 13.06.25 15:25
HR1917 Osh 13.06.25 15:45
K9 K9117 Osh 13.06.25 15:45
KA KA503 Vnukovo 13.06.25 17:00
KC KC110 Almaty 13.06.25 17:20
YK YK959 Moscow 13.06.25 17:45
HY HY778 Tashkent 13.06.25 17:50
SU SU1887 Moscow 13.06.25 17:55

Arrivals in Bishkek

AC Flight Route Date Time Status
FV FV6795 Krasnoyarsk 13.06.25 00:22
(fact 00:26)
arrived
TK TK346 Istanbul 13.06.25 00:40
(fact 00:46)
arrived
J9 J9675 Kuwait 13.06.25 03:10
(fact 03:09)
arrived
UT UT769 Surgut 13.06.25 03:34
PC PC704 Istanbul 13.06.25 03:56
TK TK348 Istanbul 13.06.25 04:17
SU SU1882 Moscow 13.06.25 04:41
FZ FZ1689 Dubai 13.06.25 04:43
YK YK960 Moscow 13.06.25 05:19
PC PC702 Istanbul 13.06.25 07:00
VF VF573 Ankara 13.06.25 07:25
U6 U62803 Moscow 13.06.25 07:45
CZ CZ6005 Urumqi 13.06.25 08:10
TK TK344 Istanbul 13.06.25 08:55
MN MN62 Razzakov 13.06.25 09:40
K1 K1310 Osh 13.06.25 09:50
MN MN02 Osh 13.06.25 10:35
HR1904 Osh 13.06.25 10:50
K9 K9104 Osh 13.06.25 10:50
K9 K9152 Jalalabad 13.06.25 11:35
U6 U62985 Yekaterinburg 13.06.25 12:20
GJ GJ8915 Xi'an 13.06.25 12:30
MN MN46 Kerben 13.06.25 12:50
FA FAD7400 Medina 13.06.25 13:15
S7 S75541 Novosibirsk 13.06.25 13:20
YK YK182 Osh 13.06.25 13:55
K9 K9120 Osh 13.06.25 14:30
HR1920 Osh 13.06.25 14:30
K9 K91502 Tashkent 13.06.25 15:10
HR1930 Tashkent 13.06.25 15:10
K9 K9154 Jalalabad 13.06.25 15:20
KC KC109 Almaty 13.06.25 16:20
HY HY777 Tashkent 13.06.25 16:30
SU SU1886 Moscow 13.06.25 16:35
MN MN44 Jalalabad 13.06.25 17:05
MN MN82 The translation of "Каракол" to English is "caracole" 13.06.25 17:10
K1 K1316 Osh 13.06.25 17:20
YK YK884 Moscow 13.06.25 17:35
HR1918 Osh 13.06.25 17:55
K9 K9118 Osh 13.06.25 17:55

Bishkek Airport Departure Board

The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets