Flights from Bishkek

AC Flight Route Date Time Status
G9 G9313 Sharjah 07.06.25 04:20
J2 J2524 Baku 07.06.25 04:25
VF VF280 Istanbul 07.06.25 04:40
PC PC709 Antalya 07.06.25 05:10
PC PC705 Istanbul 07.06.25 05:35
FZ FZ1690 Dubai 07.06.25 05:50
TK TK349 Istanbul 07.06.25 05:55
MN MN65 Batken 07.06.25 07:05
KA ANK4577 Divide 07.06.25 07:10
K1 K1309 Osh 07.06.25 07:20
YK YK879 St. Petersburg 07.06.25 07:40
MN MN01 Osh 07.06.25 07:50
TK TK343 Istanbul 07.06.25 07:55
K9 K9103 Osh 07.06.25 08:00
VF VF574 Ankara 07.06.25 08:35
HR1951 Jalalabad 07.06.25 08:50
K9 K9151 Jalalabad 07.06.25 08:50
U6 U62804 Moscow 07.06.25 09:00
SU SU1983 Moscow 07.06.25 10:00
TK TK345 Istanbul 07.06.25 10:15
RSX5511 Sharm el-Sheikh 07.06.25 10:45
MN MN41 Jalalabad 07.06.25 10:50
MN MN45 Kerben 07.06.25 11:00
K9 K91501 Tashkent 07.06.25 11:40
HR1929 Tashkent 07.06.25 11:40
K9 K9153 Jalalabad 07.06.25 12:35
HR1953 Jalalabad 07.06.25 12:35
5W 5W7214 Abu Dhabi 07.06.25 14:05
S7 S75542 Novosibirsk 07.06.25 14:25
MN MN43 Jalalabad 07.06.25 14:35
G9 G9333 Sharjah 07.06.25 15:40
HR1917 Osh 07.06.25 15:45
K9 K9117 Osh 07.06.25 15:45
KA ANK4581 Lahore 07.06.25 16:15
MN MN05 Osh 07.06.25 16:20
YK YK179 Osh 07.06.25 17:00
MN MN15 Osh 07.06.25 17:50
SU SU1887 Moscow 07.06.25 17:55
U6 U62414 Adler 07.06.25 18:20
HY HY778 Tashkent 07.06.25 19:05
MN MN07 Osh 07.06.25 19:20
KC KC110 Almaty 07.06.25 19:25
YK YK959 Moscow 07.06.25 19:45
HR1905 Osh 07.06.25 20:50
K9 K9113 Osh 07.06.25 20:50
KA KA111 Osh 07.06.25 23:30
CZ CZ5068 Beijing 07.06.25 23:45

Arrivals in Bishkek

AC Flight Route Date Time Status
KA KA504 Vnukovo 07.06.25 03:10
G9 G9312 Sharjah 07.06.25 03:20
J2 J2523 Baku 07.06.25 03:25
VF VF279 Istanbul 07.06.25 03:30
YK YK960 Moscow 07.06.25 03:35
PC PC708 Antalya 07.06.25 03:50
PC PC704 Istanbul 07.06.25 04:10
TK TK348 Istanbul 07.06.25 04:30
FZ FZ1689 Dubai 07.06.25 04:40
TK TK342 Istanbul 07.06.25 06:35
VF VF573 Ankara 07.06.25 07:25
U6 U62803 Moscow 07.06.25 07:45
SU SU1982 Moscow 07.06.25 08:45
TK TK344 Istanbul 07.06.25 08:55
RSX5511 Sharm el-Sheikh 07.06.25 09:45
K1 K1310 Osh 07.06.25 09:50
MN MN66 Batken 07.06.25 10:15
MN MN02 Osh 07.06.25 10:35
K9 K9104 Osh 07.06.25 10:50
HR1904 Osh 07.06.25 10:50
K9 K9152 Jalalabad 07.06.25 11:35
HR1951 Jalalabad 07.06.25 11:35
5W 5W7213 Abu Dhabi 07.06.25 13:05
MN MN42 Jalalabad 07.06.25 13:15
S7 S75541 Novosibirsk 07.06.25 13:20
MN MN46 Kerben 07.06.25 13:25
G9 G9332 Sharjah 07.06.25 14:40
KA ANK4578 Divide 07.06.25 14:45
HR1930 Tashkent 07.06.25 15:10
K9 K91502 Tashkent 07.06.25 15:10
K9 K9154 Jalalabad 07.06.25 15:20
U6 U62413 Adler 07.06.25 16:25
SU SU1886 Moscow 07.06.25 16:35
MN MN44 Jalalabad 07.06.25 17:05
HY HY777 Tashkent 07.06.25 17:45
K9 K9118 Osh 07.06.25 17:55
HR1918 Osh 07.06.25 17:55
KC KC109 Almaty 07.06.25 18:25
MN MN06 Osh 07.06.25 18:55
YK YK880 St. Petersburg 07.06.25 19:00
YK YK180 Osh 07.06.25 19:20
MN MN16 Osh 07.06.25 20:25
KA KA335 Osh 07.06.25 21:20
MN MN08 Osh 07.06.25 22:00
CZ CZ5067 Beijing 07.06.25 22:10
KA ANK4582 Lahore 07.06.25 22:15
TW TW435 Seoul-Incheon 07.06.25 23:15
HR1908 Osh 07.06.25 23:40
K9 K9114 Osh 07.06.25 23:40
GJ GJ8531 Chendu 07.06.25 23:45

Bishkek Airport Departure Board

The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets