Flights from Bishkek

AC Flight Route Date Time Status
FV FV6796 Krasnoyarsk 09.05.25 01:00
(fact 01:00)
departed
TK TK347 Istanbul 09.05.25 02:30
(fact 02:30)
departed
J9 J9676 Kuwait 09.05.25 04:00
(fact 04:02)
departed
UT UT770 Surgut 09.05.25 05:00
(fact 05:09)
departed
PC PC705 Istanbul 09.05.25 06:01
(fact 06:01)
departed
FZ FZ1690 Dubai 09.05.25 06:01
(fact 06:16)
departed
TK TK349 Istanbul 09.05.25 06:01
(fact 06:08)
departed
SU SU1883 Moscow 09.05.25 06:05
(fact 06:37)
departed
MN MN61 Razzakov 09.05.25 07:00 "регис.посад" transliterates to "regis.posad" in English
K1 K1309 Osh 09.05.25 07:20 registration
MN MN01 Osh 09.05.25 07:50 registration
K9 K9103 Osh 09.05.25 08:00 registration
YK YK883 Moscow 09.05.25 08:05 registration
PC PC703 Istanbul 09.05.25 08:20 registration
CZ CZ6006 Urumqi 09.05.25 09:40
TK TK345 Istanbul 09.05.25 10:15
MN MN71 Талас" in English translates to "Talas 09.05.25 11:00
YK YK181 Osh 09.05.25 11:30
MN MN41 Jalalabad 09.05.25 11:35
K9 K91501 Tashkent 09.05.25 11:40
K9 K9153 Jalalabad 09.05.25 12:35
U6 U62986 Yekaterinburg 09.05.25 13:40
S7 S75542 Novosibirsk 09.05.25 14:25
MN MN43 Jalalabad 09.05.25 14:35
MN MN03 Osh 09.05.25 14:45
KA KA333 Osh 09.05.25 15:00
GJ GJ8916 Xi'an 09.05.25 15:25
K9 K9117 Osh 09.05.25 15:45
KC KC110 Almaty 09.05.25 17:20
YK YK959 Moscow 09.05.25 17:45
HY HY778 Tashkent 09.05.25 17:50
KA ANK7777 Nha Trang 09.05.25 17:50
SU SU1887 Moscow 09.05.25 17:55

Arrivals in Bishkek

AC Flight Route Date Time Status
TK TK346 Istanbul 09.05.25 00:42
(fact 00:47)
arrived
J9 J9675 Kuwait 09.05.25 02:48
(fact 02:45)
arrived
UT UT769 Surgut 09.05.25 03:45
(fact 03:47)
arrived
TK TK348 Istanbul 09.05.25 04:12
(fact 04:19)
arrived
PC PC704 Istanbul 09.05.25 04:22
(fact 04:23)
arrived
FZ FZ1689 Dubai 09.05.25 04:41
(fact 04:45)
arrived
SU SU1882 Moscow 09.05.25 05:03
(fact 05:04)
arrived
YK YK960 Moscow 09.05.25 05:48
(fact 05:51)
arrived
PC PC702 Istanbul 09.05.25 06:57
CZ CZ6005 Urumqi 09.05.25 08:10
TK TK344 Istanbul 09.05.25 08:48
K1 K1310 Osh 09.05.25 09:50
MN MN02 Osh 09.05.25 10:35
MN MN62 Razzakov 09.05.25 10:45
K9 K9104 Osh 09.05.25 10:50
U6 U62985 Yekaterinburg 09.05.25 12:20
GJ GJ8915 Xi'an 09.05.25 12:30
S7 S75541 Novosibirsk 09.05.25 13:20
MN MN72 Талас" in English translates to "Talas 09.05.25 13:25
MN MN42 Jalalabad 09.05.25 13:50
YK YK182 Osh 09.05.25 13:55
K9 K91502 Tashkent 09.05.25 15:10
K9 K9154 Jalalabad 09.05.25 15:20
KC KC109 Almaty 09.05.25 16:20
HY HY777 Tashkent 09.05.25 16:30
SU SU1886 Moscow 09.05.25 16:35
MN MN44 Jalalabad 09.05.25 17:05
MN MN04 Osh 09.05.25 17:15
YK YK884 Moscow 09.05.25 17:35
KA KA335 Osh 09.05.25 17:50
K9 K9118 Osh 09.05.25 17:55

Bishkek Airport Departure Board

The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets