AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
GJ8532 | Chendu | 08.01.25 |
00:45
(fact 00:57) |
departed | |
TW604 | Seoul-Incheon | 08.01.25 |
01:30
(fact 01:58) |
departed | |
J2524 | Baku | 08.01.25 |
03:30
(fact 03:47) |
departed | |
TK347 | Istanbul | 08.01.25 |
03:45
(fact 04:31) |
departed | |
J9676 | Kuwait | 08.01.25 |
04:00
(fact 05:00) |
departed | |
G9313 | Sharjah | 08.01.25 |
04:30
(fact 05:46) |
departed | |
SU1883 | Moscow | 08.01.25 |
06:05
(fact 06:25) |
departed | |
PC703 | Istanbul | 08.01.25 |
06:20
(fact 07:15) |
departed | |
K1309 | Osh | 08.01.25 |
06:50
(fact 07:53) |
departed | |
KGN01 | Osh | 08.01.25 |
07:00
(fact 07:55) |
departed | |
KA503 | Vnukovo | 08.01.25 |
07:00
(fact 08:43) |
departed | |
K9101 | Osh | 08.01.25 |
07:05
(fact 08:15) |
departed | |
PC709 | Antalya | 08.01.25 | 07:10 | registration is closed | |
FZ1690 | Dubai | 08.01.25 |
07:25
(fact 08:25) |
departed | |
K9131 | Osh | 08.01.25 | 08:00 | registration is closed | |
YK883 | Moscow | 08.01.25 | 08:05 | registration is closed | |
U62804 | Moscow | 08.01.25 | 08:40 | boarding | |
K9157 | Jalalabad | 08.01.25 | 10:00 | registration | |
KGN31 | Batken | 08.01.25 | 10:20 | registration | |
RSX5512 | Sharm el-Sheikh | 08.01.25 | 10:45 | registration | |
TK345 | Istanbul | 08.01.25 | 10:50 | registration | |
K91501 | Tashkent | 08.01.25 | 11:25 | ||
N41488 | Kazan | 08.01.25 | 11:40 | registration is closed | |
K9107 | Osh | 08.01.25 | 11:50 | ||
CZ6006 | Urumqi | 08.01.25 | 12:45 | ||
KGN41 | Jalalabad | 08.01.25 | 13:20 | ||
YK181 | Osh | 08.01.25 | 13:30 | ||
K9155 | Jalalabad | 08.01.25 | 13:50 | ||
5W7158 | Abu Dhabi | 08.01.25 | 15:15 | ||
K9117 | Osh | 08.01.25 | 16:10 | ||
KGN05 | Osh | 08.01.25 | 16:20 | ||
SU1887 | Moscow | 08.01.25 | 16:55 | ||
YK179 | Osh | 08.01.25 | 17:00 | ||
HY778 | Tashkent | 08.01.25 | 18:50 | ||
KGN15 | Osh | 08.01.25 | 19:45 | ||
K9119 | Osh | 08.01.25 | 19:50 | ||
YK959 | Moscow | 08.01.25 | 20:00 | ||
KC110 | Almaty | 08.01.25 | 20:05 | ||
K1313 | Osh | 08.01.25 | 20:30 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TW603 | Seoul-Incheon | 08.01.25 | 00:30 | arrived | |
TK346 | Istanbul | 08.01.25 |
02:07
(fact 02:07) |
arrived | |
J2523 | Baku | 08.01.25 |
02:08
(fact 02:11) |
arrived | |
J9675 | Kuwait | 08.01.25 |
02:45
(fact 02:45) |
arrived | |
G9312 | Sharjah | 08.01.25 |
03:33
(fact 03:34) |
arrived | |
SU1882 | Moscow | 08.01.25 |
04:37
(fact 04:38) |
arrived | |
PC702 | Istanbul | 08.01.25 |
05:14
(fact 05:14) |
arrived | |
FZ1689 | Dubai | 08.01.25 |
05:20
(fact 05:22) |
arrived | |
PC708 | Antalya | 08.01.25 |
05:46
(fact 05:50) |
arrived | |
U62803 | Moscow | 08.01.25 |
07:08
(fact 07:10) |
arrived | |
N41487 | Kazan | 08.01.25 |
07:43
(fact 07:47) |
arrived | |
K1310 | Osh | 08.01.25 | 09:10 | ||
TK344 | Istanbul | 08.01.25 | 09:15 | ||
K9102 | Osh | 08.01.25 | 09:35 | ||
KGN02 | Osh | 08.01.25 | 09:40 | ||
K9132 | Osh | 08.01.25 | 10:30 | ||
CZ6005 | Urumqi | 08.01.25 | 11:15 | ||
K9158 | Jalalabad | 08.01.25 | 12:35 | ||
KGN32 | Batken | 08.01.25 | 13:20 | ||
5W7157 | Abu Dhabi | 08.01.25 | 14:15 | ||
K9108 | Osh | 08.01.25 | 14:30 | ||
K91502 | Tashkent | 08.01.25 | 14:40 | ||
SU1886 | Moscow | 08.01.25 | 15:20 | ||
KGN42 | Jalalabad | 08.01.25 | 15:40 | ||
YK182 | Osh | 08.01.25 | 15:50 | ||
K9156 | Jalalabad | 08.01.25 | 16:25 | ||
KA504 | Vnukovo | 08.01.25 | 17:20 | ||
HY777 | Tashkent | 08.01.25 | 17:30 | ||
YK884 | Moscow | 08.01.25 | 17:55 | ||
K9118 | Osh | 08.01.25 | 18:50 | ||
KC109 | Almaty | 08.01.25 | 19:05 | ||
KGN06 | Osh | 08.01.25 | 19:15 | ||
YK180 | Osh | 08.01.25 | 19:20 | ||
KGN16 | Osh | 08.01.25 | 22:20 | ||
K9120 | Osh | 08.01.25 | 22:30 | ||
K1314 | Osh | 08.01.25 | 22:50 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.