AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
GJ8532 | Chendu | 29.12.24 | 00:45 | ||
TW604 | Seoul-Incheon | 29.12.24 | 01:30 | ||
TK347 | Istanbul | 29.12.24 | 03:45 | ||
G9313 | Sharjah | 29.12.24 | 04:30 | ||
FZ1690 | Dubai | 29.12.24 | 05:45 | ||
PC703 | Istanbul | 29.12.24 | 06:20 | ||
K1309 | Osh | 29.12.24 | 06:50 | ||
KGN01 | Osh | 29.12.24 | 07:00 | ||
KA503 | Vnukovo | 29.12.24 | 07:00 | ||
K9101 | Osh | 29.12.24 | 07:05 | ||
PC709 | Antalya | 29.12.24 | 07:10 | ||
K9131 | Osh | 29.12.24 | 08:00 | ||
YK883 | Moscow | 29.12.24 | 08:05 | ||
U62804 | Moscow | 29.12.24 | 08:40 | ||
SU1983 | Moscow | 29.12.24 | 09:25 | ||
K9157 | Jalalabad | 29.12.24 | 10:00 | ||
KGN31 | Batken | 29.12.24 | 10:20 | ||
TK345 | Istanbul | 29.12.24 | 10:50 | ||
K91501 | Tashkent | 29.12.24 | 11:25 | ||
CZ6006 | Urumqi | 29.12.24 | 12:45 | ||
KGN41 | Jalalabad | 29.12.24 | 13:20 | ||
YK181 | Osh | 29.12.24 | 13:30 | ||
K9155 | Jalalabad | 29.12.24 | 13:50 | ||
KGN87 | The translation of "Каракол" to English is "caracole" | 29.12.24 | 14:30 | ||
5W7158 | Abu Dhabi | 29.12.24 | 15:15 | ||
K9117 | Osh | 29.12.24 | 16:10 | ||
KGN05 | Osh | 29.12.24 | 16:20 | ||
U62986 | Yekaterinburg | 29.12.24 | 16:45 | ||
SU1887 | Moscow | 29.12.24 | 16:55 | ||
YK179 | Osh | 29.12.24 | 17:00 | ||
K9115 | Osh | 29.12.24 | 17:20 | ||
KGN15 | Osh | 29.12.24 | 17:40 | ||
KA113 | Osh | 29.12.24 | 18:20 | ||
HY778 | Tashkent | 29.12.24 | 18:50 | ||
K9119 | Osh | 29.12.24 | 19:50 | ||
YK959 | Moscow | 29.12.24 | 20:00 | ||
KC110 | Almaty | 29.12.24 | 20:05 | ||
KGN07 | Osh | 29.12.24 | 20:45 | ||
K9121 | Osh | 29.12.24 | 21:00 | ||
YK761 | Novosibirsk | 29.12.24 | 22:10 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TW603 | Seoul-Incheon | 29.12.24 | 00:30 | ||
TK346 | Istanbul | 29.12.24 | 02:20 | ||
G9312 | Sharjah | 29.12.24 | 03:30 | ||
FZ1689 | Dubai | 29.12.24 | 04:45 | ||
PC702 | Istanbul | 29.12.24 | 05:00 | ||
PC708 | Antalya | 29.12.24 | 05:45 | ||
YK960 | Moscow | 29.12.24 | 05:55 | ||
U62803 | Moscow | 29.12.24 | 07:20 | ||
SU1982 | Moscow | 29.12.24 | 08:10 | ||
K1310 | Osh | 29.12.24 | 09:10 | ||
TK344 | Istanbul | 29.12.24 | 09:30 | ||
K9102 | Osh | 29.12.24 | 09:35 | ||
KGN02 | Osh | 29.12.24 | 09:40 | ||
K9132 | Osh | 29.12.24 | 10:30 | ||
CZ6005 | Urumqi | 29.12.24 | 11:15 | ||
K9158 | Jalalabad | 29.12.24 | 12:35 | ||
KGN32 | Batken | 29.12.24 | 13:20 | ||
5W7157 | Abu Dhabi | 29.12.24 | 14:15 | ||
K91502 | Tashkent | 29.12.24 | 14:40 | ||
SU1886 | Moscow | 29.12.24 | 15:20 | ||
U62985 | Yekaterinburg | 29.12.24 | 15:30 | ||
KGN42 | Jalalabad | 29.12.24 | 15:40 | ||
YK182 | Osh | 29.12.24 | 15:50 | ||
K9156 | Jalalabad | 29.12.24 | 16:25 | ||
KGN88 | The translation of "Каракол" to English is "caracole" | 29.12.24 | 17:05 | ||
KA504 | Vnukovo | 29.12.24 | 17:20 | ||
HY777 | Tashkent | 29.12.24 | 17:30 | ||
YK884 | Moscow | 29.12.24 | 17:55 | ||
K9118 | Osh | 29.12.24 | 18:50 | ||
KC109 | Almaty | 29.12.24 | 19:05 | ||
KGN06 | Osh | 29.12.24 | 19:15 | ||
YK180 | Osh | 29.12.24 | 19:20 | ||
K9116 | Osh | 29.12.24 | 19:50 | ||
KGN16 | Osh | 29.12.24 | 20:15 | ||
KA114 | Osh | 29.12.24 | 21:30 | ||
K9120 | Osh | 29.12.24 | 22:30 | ||
KGN08 | Osh | 29.12.24 | 23:20 | ||
K9122 | Osh | 29.12.24 | 23:35 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.