AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62874 | Chelyabinsk | 15.01.25 |
01:05
(fact 01:21) |
departed | |
U62710 | Moscow | 15.01.25 |
04:50
(fact 05:25) |
departed | |
U62448 | Zhukovsky | 15.01.25 |
05:15
(fact 06:01) |
departed | |
PC711 | Istanbul | 15.01.25 |
05:40
(fact 05:42) |
departed | |
J91656 | Kuwait | 15.01.25 |
06:30
(fact 06:32) |
departed | |
DP744 | Moscow | 15.01.25 |
07:05
(fact 07:15) |
departed | |
YK965 | Moscow | 15.01.25 | 08:10 | registration | |
K1310 | Bishkek | 15.01.25 | 08:25 | registration | |
KGN02 | Bishkek | 15.01.25 | 08:40 | ||
N41476 | Tyumen | 15.01.25 | 09:25 | registration | |
K9132 | Bishkek | 15.01.25 | 09:40 | ||
SU1895 | Moscow | 15.01.25 | 09:50 | registration | |
J9654 | Kuwait | 15.01.25 | 10:40 | ||
U62260 | Irkutsk | 15.01.25 | 11:15 | ||
XY700 | Jeddah | 15.01.25 | 12:40 | ||
YK182 | Bishkek | 15.01.25 | 15:10 | ||
S75546 | Novosibirsk | 15.01.25 | 17:40 | ||
K9118 | Bishkek | 15.01.25 | 18:00 | ||
YK180 | Bishkek | 15.01.25 | 18:40 | ||
KGN16 | Bishkek | 15.01.25 | 19:15 | ||
YK747 | Moscow | 15.01.25 | 20:00 | ||
K9120 | Bishkek | 15.01.25 | 21:40 | ||
K1314 | Bishkek | 15.01.25 | 22:10 | ||
KGN08 | Bishkek | 15.01.25 | 22:20 | ||
FV6794 | Krasnoyarsk | 15.01.25 | 23:55 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62705 | Nizhnevartovsk | 15.01.25 |
00:00
(fact 00:09) |
arrived | |
U62709 | Moscow | 15.01.25 |
03:43
(fact 03:45) |
arrived | |
U62447 | Zhukovsky | 15.01.25 |
04:04
(fact 04:01) |
arrived | |
PC710 | Istanbul | 15.01.25 |
04:20
(fact 04:07) |
arrived | |
J91655 | Kuwait | 15.01.25 |
05:10
(fact 04:59) |
arrived | |
DP743 | Moscow | 15.01.25 |
05:45
(fact 05:52) |
arrived | |
K1309 | Bishkek | 15.01.25 | 07:30 | ||
N41475 | Tyumen | 15.01.25 | 08:00 | ||
KGN01 | Bishkek | 15.01.25 | 08:00 | ||
SU1894 | Moscow | 15.01.25 | 08:30 | ||
K9131 | Bishkek | 15.01.25 | 08:50 | ||
J9653 | Kuwait | 15.01.25 | 09:20 | ||
U62589 | Yekaterinburg | 15.01.25 | 10:00 | ||
XY699 | Jeddah | 15.01.25 | 11:20 | ||
YK181 | Bishkek | 15.01.25 | 14:10 | ||
S75545 | Novosibirsk | 15.01.25 | 16:30 | ||
K9117 | Bishkek | 15.01.25 | 17:00 | ||
YK179 | Bishkek | 15.01.25 | 17:40 | ||
YK966 | Moscow | 15.01.25 | 18:05 | ||
KGN15 | Bishkek | 15.01.25 | 18:45 | ||
K9119 | Bishkek | 15.01.25 | 20:40 | ||
KGZ313 | Bishkek | 15.01.25 | 21:10 | ||
KGN07 | Bishkek | 15.01.25 | 21:50 | ||
FV6793 | Krasnoyarsk | 15.01.25 | 22:35 | ||
U62259 | Irkutsk | 15.01.25 | 22:55 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.