AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62734 | Saint Petersburg | 10.01.25 | 04:05 | registration | |
U62904 | Yekaterinburg | 10.01.25 | 04:30 | registration | |
U62448 | Zhukovsky | 10.01.25 | 05:15 | ||
PC711 | Istanbul | 10.01.25 | 05:40 | ||
YK881 | Saint Petersburg | 10.01.25 | 06:45 | ||
DP744 | Moscow | 10.01.25 | 07:05 | ||
KA555 | Moscow | 10.01.25 | 07:50 | ||
KGN02 | Bishkek | 10.01.25 | 08:40 | ||
K9132 | Bishkek | 10.01.25 | 09:40 | ||
U62710 | Moscow | 10.01.25 | 10:35 | detained | |
J9654 | Kuwait | 10.01.25 | 10:40 | ||
K1310 | Bishkek | 10.01.25 | 11:10 | ||
XY700 | Jeddah | 10.01.25 | 12:40 | ||
S76318 | Irkutsk | 10.01.25 | 16:40 | ||
S75546 | Novosibirsk | 10.01.25 | 17:40 | ||
K9118 | Bishkek | 10.01.25 | 18:00 | ||
KGN06 | Bishkek | 10.01.25 | 18:15 | ||
YK180 | Bishkek | 10.01.25 | 18:40 | ||
YK747 | Moscow | 10.01.25 | 20:00 | ||
YK769 | Novosibirsk | 10.01.25 | 21:10 | ||
KGN16 | Bishkek | 10.01.25 | 21:20 | ||
K9120 | Bishkek | 10.01.25 | 21:40 | ||
K1314 | Bishkek | 10.01.25 | 22:10 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
KA333 | Bishkek | 10.01.25 | 00:00 | arrived | |
U62733 | Saint Petersburg | 10.01.25 | 02:45 | ||
U62903 | Yekaterinburg | 10.01.25 | 03:10 | ||
U62709 | Moscow | 10.01.25 | 03:20 | ||
PC710 | Istanbul | 10.01.25 | 04:20 | ||
DP743 | Moscow | 10.01.25 | 05:45 | ||
YK748 | Moscow | 10.01.25 | 06:05 | ||
KGN01 | Bishkek | 10.01.25 | 08:00 | ||
K9131 | Bishkek | 10.01.25 | 08:50 | ||
J9653 | Kuwait | 10.01.25 | 09:20 | ||
U62447 | Zhukovsky | 10.01.25 | 09:40 | detained | |
K1309 | Bishkek | 10.01.25 | 10:10 | ||
XY699 | Jeddah | 10.01.25 | 11:20 | ||
S76317 | Irkutsk | 10.01.25 | 15:30 | ||
S75545 | Novosibirsk | 10.01.25 | 16:30 | ||
K9117 | Bishkek | 10.01.25 | 17:00 | ||
KGN05 | Bishkek | 10.01.25 | 17:35 | ||
YK179 | Bishkek | 10.01.25 | 17:40 | ||
KA556 | Moscow | 10.01.25 | 18:00 | ||
YK882 | Saint Petersburg | 10.01.25 | 19:25 | ||
K9119 | Bishkek | 10.01.25 | 20:40 | ||
KGN15 | Bishkek | 10.01.25 | 20:50 | ||
K1313 | Bishkek | 10.01.25 | 21:10 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.