AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62734 | Saint Petersburg | 29.12.24 |
04:05
(fact 04:36) |
departed | |
U62448 | Zhukovsky | 29.12.24 |
05:15
(fact 06:18) |
departed | |
J91656 | Kuwait | 29.12.24 |
05:55
(fact 06:05) |
departed | |
DP744 | Moscow | 29.12.24 | 07:05 | registration is closed | |
U62710 | Moscow | 29.12.24 | 08:05 | registration is closed | |
YK965 | Moscow | 29.12.24 | 08:10 | registration | |
K1310 | Bishkek | 29.12.24 | 08:25 | registration | |
KGN02 | Bishkek | 29.12.24 | 08:40 | ||
K9102 | Bishkek | 29.12.24 | 08:50 | ||
KA555 | Moscow | 29.12.24 | 09:25 | registration | |
K9132 | Bishkek | 29.12.24 | 09:40 | ||
SU1895 | Moscow | 29.12.24 | 09:50 | ||
J9654 | Kuwait | 29.12.24 | 10:40 | ||
YK182 | Bishkek | 29.12.24 | 15:10 | ||
K9118 | Bishkek | 29.12.24 | 18:00 | ||
KGN06 | Bishkek | 29.12.24 | 18:15 | ||
YK180 | Bishkek | 29.12.24 | 18:40 | ||
K9116 | Bishkek | 29.12.24 | 19:00 | ||
KGN16 | Bishkek | 29.12.24 | 19:15 | ||
YK777 | Irkutsk | 29.12.24 | 19:30 | ||
KA114 | Bishkek | 29.12.24 | 20:20 | ||
K9120 | Bishkek | 29.12.24 | 21:40 | ||
KGN08 | Bishkek | 29.12.24 | 22:20 | ||
K9122 | Bishkek | 29.12.24 | 22:45 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62733 | Saint Petersburg | 29.12.24 |
02:55
(fact 02:54) |
arrived | |
U62709 | Moscow | 29.12.24 |
04:20
(fact 04:19) |
arrived | |
J91655 | Kuwait | 29.12.24 |
04:35
(fact 04:14) |
arrived | |
YK768 | Krasnoyarsk | 29.12.24 |
05:20
(fact 05:02) |
arrived | |
DP743 | Moscow | 29.12.24 |
05:45
(fact 06:00) |
arrived | |
U62447 | Zhukovsky | 29.12.24 |
06:50
(fact 06:57) |
arrived | |
K1309 | Bishkek | 29.12.24 | 07:30 | ||
K9101 | Bishkek | 29.12.24 | 07:55 | ||
KGN01 | Bishkek | 29.12.24 | 08:00 | ||
SU1894 | Moscow | 29.12.24 | 08:30 | ||
K9131 | Bishkek | 29.12.24 | 08:50 | ||
J9653 | Kuwait | 29.12.24 | 09:20 | ||
YK181 | Bishkek | 29.12.24 | 14:10 | ||
K9117 | Bishkek | 29.12.24 | 17:00 | ||
KGN05 | Bishkek | 29.12.24 | 17:25 | ||
YK179 | Bishkek | 29.12.24 | 17:40 | ||
K9115 | Bishkek | 29.12.24 | 18:00 | ||
YK966 | Moscow | 29.12.24 | 18:05 | ||
KGN15 | Bishkek | 29.12.24 | 18:45 | ||
KA113 | Bishkek | 29.12.24 | 19:20 | ||
KA556 | Moscow | 29.12.24 | 19:35 | ||
K9119 | Bishkek | 29.12.24 | 20:40 | ||
KGN07 | Bishkek | 29.12.24 | 21:50 | ||
K9121 | Bishkek | 29.12.24 | 21:50 | ||
FV6793 | Krasnoyarsk | 29.12.24 | 23:45 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.