AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62734 | Saint Petersburg | 15.11.24 | 04:05 | registration is closed | |
U62904 | Yekaterinburg | 15.11.24 | 04:30 | boarding | |
U62710 | Moscow | 15.11.24 | 04:50 | registration | |
U62448 | Zhukovsky | 15.11.24 | 05:15 | registration | |
PC711 | Istanbul | 15.11.24 | 05:40 | registration | |
YK881 | Saint Petersburg | 15.11.24 | 06:45 | ||
DP744 | Moscow | 15.11.24 | 07:05 | ||
KA555 | Moscow | 15.11.24 | 07:50 | ||
KGN02 | Bishkek | 15.11.24 | 08:40 | ||
J91654 | Kuwait | 15.11.24 | 09:00 | ||
K9132 | Bishkek | 15.11.24 | 09:40 | ||
XY700 | Jeddah | 15.11.24 | 10:10 | ||
J9654 | Kuwait | 15.11.24 | 10:40 | ||
K1310 | Bishkek | 15.11.24 | 11:10 | ||
S76318 | Irkutsk | 15.11.24 | 16:40 | ||
S75546 | Novosibirsk | 15.11.24 | 17:40 | ||
K9118 | Bishkek | 15.11.24 | 18:00 | ||
YK180 | Bishkek | 15.11.24 | 18:40 | ||
K9116 | Bishkek | 15.11.24 | 19:00 | ||
KGN16 | Bishkek | 15.11.24 | 19:15 | ||
U62252 | Mineral waters | 15.11.24 | 19:40 | ||
YK747 | Moscow | 15.11.24 | 20:00 | ||
KA114 | Bishkek | 15.11.24 | 20:20 | ||
YK769 | Novosibirsk | 15.11.24 | 21:10 | ||
K1314 | Bishkek | 15.11.24 | 22:10 | ||
KGN08 | Bishkek | 15.11.24 | 22:20 | ||
K9122 | Bishkek | 15.11.24 | 22:45 | ||
U62906 | Samara | 15.11.24 | 23:25 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62733 | Saint Petersburg | 15.11.24 |
02:45
(fact 02:34) |
arrived | |
U62903 | Yekaterinburg | 15.11.24 |
03:10
(fact 02:48) |
arrived | |
U62709 | Moscow | 15.11.24 |
03:20
(fact 03:26) |
arrived | |
U62447 | Zhukovsky | 15.11.24 | 04:20 | detained | |
PC710 | Istanbul | 15.11.24 | 04:20 | ||
DP743 | Moscow | 15.11.24 | 05:45 | ||
YK748 | Moscow | 15.11.24 | 06:05 | ||
J91653 | Kuwait | 15.11.24 | 07:40 | ||
KGN01 | Bishkek | 15.11.24 | 08:00 | ||
K9131 | Bishkek | 15.11.24 | 08:50 | ||
XY699 | Jeddah | 15.11.24 | 08:50 | ||
J9653 | Kuwait | 15.11.24 | 09:20 | ||
K1309 | Bishkek | 15.11.24 | 10:10 | ||
S76317 | Irkutsk | 15.11.24 | 15:30 | ||
S75545 | Novosibirsk | 15.11.24 | 16:30 | ||
K9117 | Bishkek | 15.11.24 | 17:00 | ||
YK179 | Bishkek | 15.11.24 | 17:40 | ||
K9115 | Bishkek | 15.11.24 | 18:00 | ||
KA556 | Moscow | 15.11.24 | 18:00 | ||
U62589 | Yekaterinburg | 15.11.24 | 18:15 | ||
KGN15 | Bishkek | 15.11.24 | 18:45 | ||
KA113 | Bishkek | 15.11.24 | 19:20 | ||
YK882 | Saint Petersburg | 15.11.24 | 19:25 | ||
K1313 | Bishkek | 15.11.24 | 21:10 | ||
KGN07 | Bishkek | 15.11.24 | 21:50 | ||
K9121 | Bishkek | 15.11.24 | 21:50 | ||
U62905 | Samara | 15.11.24 | 22:10 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.