AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62806 | Krasnoyarsk | 09.09.24 |
02:35
(fact 02:35) |
departed | |
DP744 | Moscow | 09.09.24 |
03:30
(fact 03:30) |
departed | |
U62710 | Moscow | 09.09.24 |
04:50
(fact 06:13) |
departed | |
K9120 | Bishkek | 09.09.24 |
06:30
(fact 06:42) |
departed | |
U62514 | Kazan | 09.09.24 |
06:50
(fact 07:13) |
departed | |
PC713 | Istanbul | 09.09.24 |
07:10
(fact 07:20) |
departed | |
YK281 | Bishkek | 09.09.24 | 07:35 | registration is closed | |
YK965 | Moscow | 09.09.24 | 08:05 | boarding | |
KA555 | Moscow | 09.09.24 | 08:20 | registration is closed | |
J9654 | Kuwait | 09.09.24 | 09:00 | registration | |
K1310 | Bishkek | 09.09.24 | 09:00 | ||
N41476 | Tyumen | 09.09.24 | 09:35 | registration | |
K9132 | Bishkek | 09.09.24 | 09:40 | ||
SU1895 | Moscow | 09.09.24 | 09:50 | registration | |
K1415 | Bishkek | 09.09.24 | 16:40 | ||
U62890 | Yekaterinburg | 09.09.24 | 18:10 | ||
K9118 | Bishkek | 09.09.24 | 18:15 | ||
YK180 | Bishkek | 09.09.24 | 18:40 | ||
YK747 | Moscow | 09.09.24 | 20:10 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
U62805 | Krasnoyarsk | 09.09.24 |
01:05
(fact 00:52) |
arrived | |
DP743 | Moscow | 09.09.24 |
02:10
(fact 01:56) |
arrived | |
U62709 | Moscow | 09.09.24 |
04:00
(fact 04:14) |
arrived | |
K9119 | Bishkek | 09.09.24 |
05:40
(fact 05:50) |
arrived | |
U62889 | Yekaterinburg | 09.09.24 |
05:45
(fact 05:46) |
arrived | |
PC712 | Istanbul | 09.09.24 |
05:50
(fact 05:40) |
arrived | |
YK778 | Irkutsk | 09.09.24 |
06:05
(fact 06:03) |
arrived | |
YK748 | Moscow | 09.09.24 |
06:10
(fact 05:54) |
arrived | |
J9653 | Kuwait | 09.09.24 | 07:45 | ||
K1309 | Bishkek | 09.09.24 | 07:50 | ||
N41475 | Tyumen | 09.09.24 | 08:20 | ||
SU1894 | Moscow | 09.09.24 | 08:30 | ||
K9131 | Bishkek | 09.09.24 | 08:40 | ||
YK282 | Bishkek | 09.09.24 | 09:45 | ||
U62513 | Kazan | 09.09.24 | 16:40 | ||
K9117 | Bishkek | 09.09.24 | 17:15 | ||
YK179 | Bishkek | 09.09.24 | 17:40 | ||
YK966 | Moscow | 09.09.24 | 18:00 | ||
KA556 | Moscow | 09.09.24 | 18:05 | ||
K1416 | Bishkek | 09.09.24 | 19:00 |
Schedule of available flights for Osh airport. Review the detailed schedule and choose a convenient departure and arrival time for yourself on Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.