Flights from Bishkek

AC Flight Route Date Time Status
TW TW436 Seoul-Incheon 13.07.25 00:30 boarding
GJ GJ8532 Chendu 13.07.25 00:45 reg. completed
FV FV6664 Krasnoyarsk 13.07.25 02:10 registration
TK TK347 Istanbul 13.07.25 02:30 registration
J2 J2524 Baku 13.07.25 04:05
G9 G9313 Sharjah 13.07.25 04:20
K9 K9101 Osh 13.07.25 04:45
HR1901 Osh 13.07.25 04:45
U6 U62986 Yekaterinburg 13.07.25 04:50
PC PC705 Istanbul 13.07.25 05:35
FZ FZ1690 Dubai 13.07.25 05:50
TK TK349 Istanbul 13.07.25 05:55
MN MN61 Razzakov 13.07.25 06:15
MN MN65 Batken 13.07.25 06:40
K1 K1309 Osh 13.07.25 07:20
K9 K9103 Osh 13.07.25 08:00
HR1903 Osh 13.07.25 08:00
YK YK883 Moscow 13.07.25 08:05
PC PC703 Istanbul 13.07.25 08:20
N4 N41488 Kazan 13.07.25 08:25
YK YK761 Novosibirsk 13.07.25 08:30
VF VF574 Ankara 13.07.25 08:35
U6 U62804 Moscow 13.07.25 09:00
CZ CZ6006 Urumqi 13.07.25 09:40
KA KA581 Lahore 13.07.25 09:55
SU SU1983 Moscow 13.07.25 10:00
TK TK345 Istanbul 13.07.25 10:15
MN MN41 Jalalabad 13.07.25 10:20
MN MN81 The translation of "Каракол" to English is "caracole" 13.07.25 11:00
YK YK181 Osh 13.07.25 11:30
HR1929 Tashkent 13.07.25 11:40
K9 K91501 Tashkent 13.07.25 11:40
HR1951 Jalalabad 13.07.25 11:45
K9 K9151 Jalalabad 13.07.25 11:45
K9 K9119 Osh 13.07.25 11:50
HR1919 Osh 13.07.25 11:50
SZ SZ218 Dushanbe 13.07.25 14:20
S7 S75542 Novosibirsk 13.07.25 14:25
MN MN43 Jalalabad 13.07.25 14:35
FS FS7968 Astana 13.07.25 14:40
HR1953 Jalalabad 13.07.25 15:05
K9 K9153 Jalalabad 13.07.25 15:05
FV FV6896 Krasnoyarsk 13.07.25 15:40
HR1917 Osh 13.07.25 15:45
K9 K9117 Osh 13.07.25 15:45
KC KC110 Almaty 13.07.25 17:20
KA KA503 Vnukovo 13.07.25 17:25
YK YK959 Moscow 13.07.25 17:45
HY HY778 Tashkent 13.07.25 17:50
SU SU1887 Moscow 13.07.25 17:55

Arrivals in Bishkek

AC Flight Route Date Time Status
FV FV6663 Krasnoyarsk 13.07.25 00:20
TK TK346 Istanbul 13.07.25 00:42
J2 J2523 Baku 13.07.25 03:05
G9 G9312 Sharjah 13.07.25 03:34
U6 U62985 Yekaterinburg 13.07.25 03:40
PC PC704 Istanbul 13.07.25 04:17
FZ FZ1689 Dubai 13.07.25 04:40
TK TK348 Istanbul 13.07.25 04:40
YK YK960 Moscow 13.07.25 05:15
N4 N41487 Kazan 13.07.25 06:55
PC PC702 Istanbul 13.07.25 07:00
VF VF573 Ankara 13.07.25 07:25
U6 U62803 Moscow 13.07.25 07:45
CZ CZ6005 Urumqi 13.07.25 08:10
SU SU1982 Moscow 13.07.25 08:45
TK TK344 Istanbul 13.07.25 08:55
MN MN66 Batken 13.07.25 09:45
K1 K1310 Osh 13.07.25 09:50
MN MN62 Razzakov 13.07.25 09:50
HR1902 Osh 13.07.25 10:00
K9 K9102 Osh 13.07.25 10:00
HR1904 Osh 13.07.25 10:50
K9 K9104 Osh 13.07.25 10:50
MN MN42 Jalalabad 13.07.25 12:50
SZ SZ217 Dushanbe 13.07.25 12:55
S7 S75541 Novosibirsk 13.07.25 13:20
FS FS7967 Astana 13.07.25 13:40
YK YK182 Osh 13.07.25 13:55
K9 K9152 Jalalabad 13.07.25 14:20
FV FV6895 Krasnoyarsk 13.07.25 14:25
K9 K9120 Osh 13.07.25 14:30
HR1920 Osh 13.07.25 14:30
HR1930 Tashkent 13.07.25 15:10
K9 K91502 Tashkent 13.07.25 15:10
YK YK762 Novosibirsk 13.07.25 15:15
KA KA582 Lahore 13.07.25 16:00
KC KC109 Almaty 13.07.25 16:20
HY HY777 Tashkent 13.07.25 16:30
SU SU1886 Moscow 13.07.25 16:35
MN MN44 Jalalabad 13.07.25 17:05
MN MN82 The translation of "Каракол" to English is "caracole" 13.07.25 17:10
K9 K9154 Jalalabad 13.07.25 17:30
YK YK884 Moscow 13.07.25 17:35
K9 K9118 Osh 13.07.25 17:55
HR1918 Osh 13.07.25 17:55

Bishkek Airport Departure Board

The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.

Buy a ticket
Write to us
Bookit © 2025 — cheap flight tickets