AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK347 | Istanbul | 10.01.25 | 03:45 | registration | |
J9676 | Kuwait | 10.01.25 | 04:00 | registration | |
G9313 | Sharjah | 10.01.25 | 05:00 | registration | |
FZ1690 | Dubai | 10.01.25 | 05:45 | ||
SU1883 | Moscow | 10.01.25 | 06:05 | ||
PC703 | Istanbul | 10.01.25 | 06:20 | ||
KGN01 | Osh | 10.01.25 | 07:00 | ||
PC709 | Antalya | 10.01.25 | 07:10 | ||
K9131 | Osh | 10.01.25 | 08:00 | ||
YK883 | Moscow | 10.01.25 | 08:05 | ||
U62804 | Moscow | 10.01.25 | 08:40 | ||
K1309 | Osh | 10.01.25 | 09:30 | ||
KGN71 | Талас" in English translates to "Talas | 10.01.25 | 10:20 | ||
TK345 | Istanbul | 10.01.25 | 10:50 | ||
K91501 | Tashkent | 10.01.25 | 11:25 | ||
UT770 | Surgut | 10.01.25 | 11:35 | ||
CZ6006 | Urumqi | 10.01.25 | 12:45 | ||
KGN41 | Jalalabad | 10.01.25 | 13:20 | ||
K9155 | Jalalabad | 10.01.25 | 13:50 | ||
GJ8916 | Xi'an | 10.01.25 | 15:05 | ||
5W7158 | Abu Dhabi | 10.01.25 | 15:15 | ||
K9117 | Osh | 10.01.25 | 16:10 | ||
KGN05 | Osh | 10.01.25 | 16:20 | ||
SU1887 | Moscow | 10.01.25 | 16:55 | ||
YK179 | Osh | 10.01.25 | 17:00 | ||
HY778 | Tashkent | 10.01.25 | 18:50 | ||
KGN15 | Osh | 10.01.25 | 19:45 | ||
K9119 | Osh | 10.01.25 | 19:50 | ||
YK959 | Moscow | 10.01.25 | 20:00 | ||
KC110 | Almaty | 10.01.25 | 20:05 | ||
K1313 | Osh | 10.01.25 | 20:30 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK346 | Istanbul | 10.01.25 |
02:18
(fact 02:21) |
arrived | |
J9675 | Kuwait | 10.01.25 | 03:35 | detained | |
G9312 | Sharjah | 10.01.25 | 04:15 | detained | |
FZ1689 | Dubai | 10.01.25 | 04:43 | ||
SU1882 | Moscow | 10.01.25 | 04:47 | ||
PC702 | Istanbul | 10.01.25 | 05:15 | ||
YK960 | Moscow | 10.01.25 | 05:55 | ||
PC708 | Antalya | 10.01.25 | 06:22 | detained | |
U62803 | Moscow | 10.01.25 | 07:20 | ||
TK344 | Istanbul | 10.01.25 | 09:30 | ||
KGN02 | Osh | 10.01.25 | 09:40 | ||
UT769 | Surgut | 10.01.25 | 10:25 | ||
K9132 | Osh | 10.01.25 | 10:30 | ||
CZ6005 | Urumqi | 10.01.25 | 11:15 | ||
K1310 | Osh | 10.01.25 | 11:50 | ||
KGN72 | Талас" in English translates to "Talas | 10.01.25 | 12:45 | ||
GJ8915 | Xi'an | 10.01.25 | 12:50 | ||
5W7157 | Abu Dhabi | 10.01.25 | 14:15 | ||
K91502 | Tashkent | 10.01.25 | 14:45 | ||
SU1886 | Moscow | 10.01.25 | 15:20 | ||
KGN42 | Jalalabad | 10.01.25 | 15:40 | ||
K9156 | Jalalabad | 10.01.25 | 16:25 | ||
HY777 | Tashkent | 10.01.25 | 17:30 | ||
YK884 | Moscow | 10.01.25 | 17:55 | ||
K9118 | Osh | 10.01.25 | 18:50 | ||
KC109 | Almaty | 10.01.25 | 19:05 | ||
KGN06 | Osh | 10.01.25 | 19:15 | ||
YK180 | Osh | 10.01.25 | 19:20 | ||
KGN16 | Osh | 10.01.25 | 22:20 | ||
K9120 | Osh | 10.01.25 | 22:30 | ||
K1314 | Osh | 10.01.25 | 22:50 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.