AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
GJ8532 | Chendu | 22.12.24 |
00:45
(fact 01:00) |
departed | |
TW604 | Seoul-Incheon | 22.12.24 |
02:00
(fact 02:37) |
departed | |
TK347 | Istanbul | 22.12.24 |
03:45
(fact 04:45) |
departed | |
G9313 | Sharjah | 22.12.24 |
04:30
(fact 05:11) |
departed | |
FZ1690 | Dubai | 22.12.24 |
06:10
(fact 07:03) |
departed | |
PC703 | Istanbul | 22.12.24 |
06:20
(fact 07:35) |
departed | |
K1309 | Osh | 22.12.24 |
06:50
(fact 07:09) |
departed | |
KGN01 | Osh | 22.12.24 |
07:00
(fact 07:12) |
departed | |
KA503 | Vnukovo | 22.12.24 |
07:00
(fact 07:32) |
departed | |
K9101 | Osh | 22.12.24 |
07:05
(fact 07:25) |
departed | |
PC709 | Antalya | 22.12.24 | 07:10 | registration is closed | |
K9131 | Osh | 22.12.24 | 08:00 | boarding | |
YK883 | Moscow | 22.12.24 | 08:05 | registration is closed | |
SU1983 | Moscow | 22.12.24 | 09:25 | registration | |
K9157 | Jalalabad | 22.12.24 | 10:00 | ||
N41488 | Kazan | 22.12.24 | 10:00 | registration | |
U62804 | Moscow | 22.12.24 | 10:50 | registration | |
TK345 | Istanbul | 22.12.24 | 10:50 | ||
K91501 | Tashkent | 22.12.24 | 11:25 | ||
CZ6006 | Urumqi | 22.12.24 | 12:45 | ||
KGN41 | Jalalabad | 22.12.24 | 13:20 | ||
YK181 | Osh | 22.12.24 | 13:30 | ||
K9155 | Jalalabad | 22.12.24 | 13:50 | ||
KGN87 | The translation of "Каракол" to English is "caracole" | 22.12.24 | 14:30 | ||
5W7158 | Abu Dhabi | 22.12.24 | 15:15 | ||
S75542 | Novosibirsk | 22.12.24 | 15:25 | ||
K9117 | Osh | 22.12.24 | 16:10 | ||
U62986 | Yekaterinburg | 22.12.24 | 16:45 | ||
SU1887 | Moscow | 22.12.24 | 16:55 | ||
YK179 | Osh | 22.12.24 | 17:00 | ||
K9115 | Osh | 22.12.24 | 17:20 | ||
KGN05 | Osh | 22.12.24 | 17:35 | ||
KA113 | Osh | 22.12.24 | 18:20 | ||
HY778 | Tashkent | 22.12.24 | 18:50 | ||
K9119 | Osh | 22.12.24 | 19:50 | ||
YK959 | Moscow | 22.12.24 | 20:00 | ||
KC110 | Almaty | 22.12.24 | 20:05 | ||
YK761 | Novosibirsk | 22.12.24 | 22:10 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TW603 | Seoul-Incheon | 22.12.24 |
00:50
(fact 00:52) |
arrived | |
TK346 | Istanbul | 22.12.24 |
02:19
(fact 02:22) |
arrived | |
G9312 | Sharjah | 22.12.24 |
03:35
(fact 03:41) |
arrived | |
FZ1689 | Dubai | 22.12.24 |
05:00
(fact 05:02) |
arrived | |
YK960 | Moscow | 22.12.24 |
05:40
(fact 05:40) |
arrived | |
PC702 | Istanbul | 22.12.24 |
05:50
(fact 05:53) |
arrived | |
PC708 | Antalya | 22.12.24 |
06:12
(fact 06:13) |
arrived | |
SU1982 | Moscow | 22.12.24 |
07:32
(fact 07:35) |
arrived | |
N41487 | Kazan | 22.12.24 | 09:00 | detained | |
TK344 | Istanbul | 22.12.24 | 09:10 | ||
K1310 | Osh | 22.12.24 | 09:10 | ||
K9102 | Osh | 22.12.24 | 09:35 | ||
KGN02 | Osh | 22.12.24 | 09:40 | ||
U62803 | Moscow | 22.12.24 | 09:50 | detained | |
K9132 | Osh | 22.12.24 | 10:30 | ||
CZ6005 | Urumqi | 22.12.24 | 11:15 | ||
K9158 | Jalalabad | 22.12.24 | 12:35 | ||
KGN16 | Osh | 22.12.24 | 12:50 | ||
KGN08 | Osh | 22.12.24 | 12:55 | ||
5W7157 | Abu Dhabi | 22.12.24 | 14:15 | ||
S75541 | Novosibirsk | 22.12.24 | 14:25 | ||
K91502 | Tashkent | 22.12.24 | 14:40 | ||
SU1886 | Moscow | 22.12.24 | 15:20 | ||
U62985 | Yekaterinburg | 22.12.24 | 15:30 | ||
KGN42 | Jalalabad | 22.12.24 | 15:40 | ||
YK182 | Osh | 22.12.24 | 15:50 | ||
K9156 | Jalalabad | 22.12.24 | 16:25 | ||
KGN88 | The translation of "Каракол" to English is "caracole" | 22.12.24 | 17:05 | ||
KA504 | Vnukovo | 22.12.24 | 17:20 | ||
HY777 | Tashkent | 22.12.24 | 17:30 | ||
YK884 | Moscow | 22.12.24 | 17:55 | ||
K9118 | Osh | 22.12.24 | 18:50 | ||
KC109 | Almaty | 22.12.24 | 19:05 | ||
YK180 | Osh | 22.12.24 | 19:20 | ||
K9116 | Osh | 22.12.24 | 19:50 | ||
KGN06 | Osh | 22.12.24 | 20:20 | ||
KA114 | Osh | 22.12.24 | 21:30 | ||
K9120 | Osh | 22.12.24 | 22:25 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.