AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
ANK7797 | Phuket | 05.12.24 | 01:50 | boarding | |
TK347 | Istanbul | 05.12.24 | 03:45 | registration | |
SU1881 | Moscow | 05.12.24 | 04:40 | ||
FZ1690 | Dubai | 05.12.24 | 05:45 | ||
PC703 | Istanbul | 05.12.24 | 06:20 | ||
K1309 | Osh | 05.12.24 | 06:50 | ||
KGN01 | Osh | 05.12.24 | 07:00 | ||
YK879 | St. Petersburg | 05.12.24 | 07:20 | ||
K9131 | Osh | 05.12.24 | 08:00 | ||
YK883 | Moscow | 05.12.24 | 08:05 | ||
U62804 | Moscow | 05.12.24 | 08:40 | ||
KA577 | Divide | 05.12.24 | 08:45 | ||
K9157 | Jalalabad | 05.12.24 | 10:00 | ||
TK345 | Istanbul | 05.12.24 | 10:50 | ||
XY698 | Jeddah | 05.12.24 | 11:20 | ||
KGN61 | Razzakov | 05.12.24 | 11:45 | ||
YK181 | Osh | 05.12.24 | 13:30 | ||
K9155 | Jalalabad | 05.12.24 | 13:50 | ||
5W7158 | Abu Dhabi | 05.12.24 | 15:15 | ||
S75542 | Novosibirsk | 05.12.24 | 15:25 | ||
K9117 | Osh | 05.12.24 | 16:10 | ||
SU1887 | Moscow | 05.12.24 | 16:55 | ||
YK179 | Osh | 05.12.24 | 17:00 | ||
KGN15 | Osh | 05.12.24 | 17:40 | ||
KA113 | Osh | 05.12.24 | 18:20 | ||
HY778 | Tashkent | 05.12.24 | 18:50 | ||
U62986 | Yekaterinburg | 05.12.24 | 19:45 | ||
K9119 | Osh | 05.12.24 | 19:50 | ||
YK959 | Moscow | 05.12.24 | 20:00 | ||
KC110 | Almaty | 05.12.24 | 20:05 | ||
K1313 | Osh | 05.12.24 | 20:30 | ||
KGN07 | Osh | 05.12.24 | 20:45 | ||
CZ5068 | Beijing | 05.12.24 | 23:50 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK346 | Istanbul | 05.12.24 | 01:55 | ||
SU1880 | Moscow | 05.12.24 | 03:20 | ||
PC702 | Istanbul | 05.12.24 | 04:45 | ||
FZ1689 | Dubai | 05.12.24 | 04:45 | ||
YK960 | Moscow | 05.12.24 | 05:55 | ||
U62803 | Moscow | 05.12.24 | 07:20 | ||
K1310 | Osh | 05.12.24 | 09:10 | ||
TK344 | Istanbul | 05.12.24 | 09:30 | ||
KGN02 | Osh | 05.12.24 | 09:40 | ||
XY697 | Jeddah | 05.12.24 | 10:00 | ||
K9132 | Osh | 05.12.24 | 10:30 | ||
K9158 | Jalalabad | 05.12.24 | 12:35 | ||
5W7157 | Abu Dhabi | 05.12.24 | 14:15 | ||
S75541 | Novosibirsk | 05.12.24 | 14:25 | ||
KGN62 | Razzakov | 05.12.24 | 15:05 | ||
SU1886 | Moscow | 05.12.24 | 15:20 | ||
YK182 | Osh | 05.12.24 | 15:50 | ||
K9156 | Jalalabad | 05.12.24 | 16:25 | ||
KA578 | Divide | 05.12.24 | 16:45 | ||
HY777 | Tashkent | 05.12.24 | 17:30 | ||
YK884 | Moscow | 05.12.24 | 17:55 | ||
U62985 | Yekaterinburg | 05.12.24 | 18:30 | ||
K9118 | Osh | 05.12.24 | 18:50 | ||
KC109 | Almaty | 05.12.24 | 19:05 | ||
YK180 | Osh | 05.12.24 | 19:20 | ||
YK880 | St. Petersburg | 05.12.24 | 19:25 | ||
KGN16 | Osh | 05.12.24 | 20:15 | ||
ANK7798 | Phuket | 05.12.24 | 21:55 | ||
CZ5067 | Beijing | 05.12.24 | 22:20 | ||
K9120 | Osh | 05.12.24 | 22:30 | ||
KGN08 | Osh | 05.12.24 | 23:20 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.