AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK347 | Istanbul | 28.11.24 | 03:45 | ||
SU1881 | Moscow | 28.11.24 | 04:40 | ||
FZ1690 | Dubai | 28.11.24 | 05:45 | ||
PC703 | Istanbul | 28.11.24 | 06:20 | ||
K1309 | Osh | 28.11.24 | 06:50 | ||
KGN01 | Osh | 28.11.24 | 07:00 | ||
YK879 | St. Petersburg | 28.11.24 | 07:20 | ||
K9131 | Osh | 28.11.24 | 08:00 | ||
YK883 | Moscow | 28.11.24 | 08:05 | ||
U62804 | Moscow | 28.11.24 | 08:40 | ||
KA577 | Divide | 28.11.24 | 08:45 | ||
K9157 | Jalalabad | 28.11.24 | 10:00 | ||
TK345 | Istanbul | 28.11.24 | 10:50 | ||
KA202 | Osh | 28.11.24 | 11:15 | ||
XY698 | Jeddah | 28.11.24 | 11:20 | ||
KGN61 | Razzakov | 28.11.24 | 11:45 | ||
K9107 | Batken | 28.11.24 | 11:50 | ||
CZ6006 | Urumqi | 28.11.24 | 12:45 | ||
YK181 | Osh | 28.11.24 | 13:30 | ||
K9155 | Jalalabad | 28.11.24 | 13:50 | ||
5W7158 | Abu Dhabi | 28.11.24 | 15:15 | ||
S75542 | Novosibirsk | 28.11.24 | 15:25 | ||
K9117 | Osh | 28.11.24 | 16:10 | ||
SU1887 | Moscow | 28.11.24 | 16:55 | ||
YK179 | Osh | 28.11.24 | 17:00 | ||
KGN15 | Osh | 28.11.24 | 17:40 | ||
HY778 | Tashkent | 28.11.24 | 18:50 | ||
U62986 | Yekaterinburg | 28.11.24 | 19:45 | ||
K9119 | Osh | 28.11.24 | 19:50 | ||
YK959 | Moscow | 28.11.24 | 20:00 | ||
KC110 | Almaty | 28.11.24 | 20:05 | ||
K1313 | Osh | 28.11.24 | 20:30 | ||
KGN07 | Osh | 28.11.24 | 20:45 | ||
CZ5068 | Beijing | 28.11.24 | 23:50 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TK346 | Istanbul | 28.11.24 | 02:20 | ||
SU1880 | Moscow | 28.11.24 | 03:25 | ||
FZ1689 | Dubai | 28.11.24 | 04:45 | ||
PC702 | Istanbul | 28.11.24 | 05:00 | ||
YK960 | Moscow | 28.11.24 | 05:55 | ||
U62803 | Moscow | 28.11.24 | 07:20 | ||
K1310 | Osh | 28.11.24 | 09:10 | ||
TK344 | Istanbul | 28.11.24 | 09:30 | ||
KGN02 | Osh | 28.11.24 | 09:40 | ||
XY697 | Jeddah | 28.11.24 | 10:00 | ||
KA201 | Osh | 28.11.24 | 10:15 | ||
K9132 | Osh | 28.11.24 | 10:30 | ||
CZ6005 | Urumqi | 28.11.24 | 11:15 | ||
K9158 | Jalalabad | 28.11.24 | 12:35 | ||
5W7157 | Abu Dhabi | 28.11.24 | 14:15 | ||
S75541 | Novosibirsk | 28.11.24 | 14:25 | ||
K9108 | Osh | 28.11.24 | 14:30 | ||
KGN62 | Razzakov | 28.11.24 | 15:05 | ||
SU1886 | Moscow | 28.11.24 | 15:20 | ||
KGN42 | Jalalabad | 28.11.24 | 15:40 | ||
YK182 | Osh | 28.11.24 | 15:50 | ||
K9156 | Jalalabad | 28.11.24 | 16:25 | ||
KA578 | Divide | 28.11.24 | 16:45 | ||
K9134 | Osh | 28.11.24 | 17:00 | ||
HY777 | Tashkent | 28.11.24 | 17:30 | ||
YK884 | Moscow | 28.11.24 | 17:55 | ||
KA203 | Osh | 28.11.24 | 18:20 | ||
U62985 | Yekaterinburg | 28.11.24 | 18:30 | ||
K9152 | Jalalabad | 28.11.24 | 18:40 | ||
K9118 | Osh | 28.11.24 | 18:50 | ||
KC109 | Almaty | 28.11.24 | 19:05 | ||
KGN06 | Osh | 28.11.24 | 19:15 | ||
YK180 | Osh | 28.11.24 | 19:20 | ||
YK880 | St. Petersburg | 28.11.24 | 19:25 | ||
K9116 | Osh | 28.11.24 | 19:50 | ||
KGN16 | Osh | 28.11.24 | 20:15 | ||
K9112 | Osh | 28.11.24 | 21:25 | ||
KA114 | Osh | 28.11.24 | 21:30 | ||
CZ5067 | Beijing | 28.11.24 | 22:20 | ||
K9120 | Osh | 28.11.24 | 22:30 | ||
K1314 | Osh | 28.11.24 | 22:50 | ||
KGN08 | Osh | 28.11.24 | 23:20 | ||
K9122 | Osh | 28.11.24 | 23:35 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.