AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
GJ8532 | Chendu | 24.11.24 | 00:45 | ||
TW604 | Seoul-Incheon | 24.11.24 | 01:30 | ||
TK347 | Istanbul | 24.11.24 | 03:45 | ||
G9313 | Sharjah | 24.11.24 | 04:30 | ||
FZ1690 | Dubai | 24.11.24 | 05:45 | ||
PC703 | Istanbul | 24.11.24 | 06:20 | ||
K1309 | Osh | 24.11.24 | 06:50 | ||
KA503 | Vnukovo | 24.11.24 | 07:00 | ||
KGN01 | Osh | 24.11.24 | 07:00 | ||
PC709 | Antalya | 24.11.24 | 07:10 | ||
K9131 | Osh | 24.11.24 | 08:00 | ||
YK883 | Moscow | 24.11.24 | 08:05 | ||
N41488 | Kazan | 24.11.24 | 08:25 | ||
U62804 | Moscow | 24.11.24 | 08:40 | ||
K9171 | Batken | 24.11.24 | 09:05 | ||
SU1983 | Moscow | 24.11.24 | 09:25 | ||
TK345 | Istanbul | 24.11.24 | 10:50 | ||
K91501 | Tashkent | 24.11.24 | 11:25 | ||
CZ6006 | Urumqi | 24.11.24 | 12:45 | ||
KGN41 | Jalalabad | 24.11.24 | 13:20 | ||
YK181 | Osh | 24.11.24 | 13:30 | ||
K9155 | Jalalabad | 24.11.24 | 13:50 | ||
5W7158 | Abu Dhabi | 24.11.24 | 15:15 | ||
S75542 | Novosibirsk | 24.11.24 | 15:25 | ||
K9117 | Osh | 24.11.24 | 16:10 | ||
KGN05 | Osh | 24.11.24 | 16:20 | ||
SU1887 | Moscow | 24.11.24 | 16:55 | ||
YK179 | Osh | 24.11.24 | 17:00 | ||
K9115 | Osh | 24.11.24 | 17:20 | ||
HY778 | Tashkent | 24.11.24 | 18:50 | ||
KA581 | Lahore | 24.11.24 | 19:00 | ||
YK959 | Moscow | 24.11.24 | 20:00 | ||
KC110 | Almaty | 24.11.24 | 20:05 | ||
K9121 | Osh | 24.11.24 | 21:00 | ||
KA113 | Osh | 24.11.24 | 22:10 | ||
YK761 | Novosibirsk | 24.11.24 | 22:10 |
AC | Flight | Route | Date | Time | Status |
---|---|---|---|---|---|
TW603 | Seoul-Incheon | 24.11.24 | 00:35 | ||
TK346 | Istanbul | 24.11.24 | 02:20 | ||
G9312 | Sharjah | 24.11.24 | 03:30 | ||
FZ1689 | Dubai | 24.11.24 | 04:45 | ||
PC702 | Istanbul | 24.11.24 | 05:00 | ||
PC708 | Antalya | 24.11.24 | 05:45 | ||
YK960 | Moscow | 24.11.24 | 05:55 | ||
N41487 | Kazan | 24.11.24 | 06:55 | ||
U62803 | Moscow | 24.11.24 | 07:20 | ||
SU1982 | Moscow | 24.11.24 | 08:10 | ||
K1310 | Osh | 24.11.24 | 09:10 | ||
TK344 | Istanbul | 24.11.24 | 09:30 | ||
KGN02 | Osh | 24.11.24 | 09:40 | ||
K9132 | Osh | 24.11.24 | 10:30 | ||
CZ6005 | Urumqi | 24.11.24 | 11:15 | ||
K9172 | Batken | 24.11.24 | 12:15 | ||
5W7157 | Abu Dhabi | 24.11.24 | 14:15 | ||
S75541 | Novosibirsk | 24.11.24 | 14:25 | ||
K91502 | Tashkent | 24.11.24 | 14:45 | ||
SU1886 | Moscow | 24.11.24 | 15:20 | ||
KGN42 | Jalalabad | 24.11.24 | 15:40 | ||
YK182 | Osh | 24.11.24 | 15:50 | ||
K9156 | Jalalabad | 24.11.24 | 16:25 | ||
KA504 | Vnukovo | 24.11.24 | 17:20 | ||
HY777 | Tashkent | 24.11.24 | 17:30 | ||
YK884 | Moscow | 24.11.24 | 17:55 | ||
K9118 | Osh | 24.11.24 | 18:50 | ||
KC109 | Almaty | 24.11.24 | 19:05 | ||
KGN06 | Osh | 24.11.24 | 19:15 | ||
YK180 | Osh | 24.11.24 | 19:20 | ||
K9116 | Osh | 24.11.24 | 19:50 | ||
KA114 | Osh | 24.11.24 | 21:20 | ||
K9122 | Osh | 24.11.24 | 23:35 |
The schedule of available flights for Bishkek airport. Check out the detailed schedule and choose a convenient departure and arrival time at Bookit.kg. On this page, you can find information about the city of interest, the airline, and other useful information.